Theta Chaudhary
Jump to navigation
Jump to search
A green star.
Theta Chaudhary I
| Type | Lanthanide |
| Class | Canyon |
| Temperature | 184ºC |
| Weather | Harsh |
| Gravity | 12.02 m/s2 |
| Biology | Lifeless |
| Toxicity | Moderate |
| Minerals | |
| Wind level | 4.00 |
| Toxic level | 4.00 |
| Heat level | 2.50 |
Theta Chaudhary II
| Type | Lanthanide |
| Class | Canyon |
| Temperature | 179ºC |
| Weather | Harsh |
| Gravity | 12.02 m/s2 |
| Biology | Lifeless |
| Toxicity | Moderate |
| Minerals | |
| Wind level | 4.00 |
| Toxic level | 4.00 |
| Heat level | 2.50 |