Alpha Chaudhary
Jump to navigation
Jump to search
A green star.
Alpha Chaudhary I
| Type | Chrondite |
| Class | Canyon |
| Temperature | -32ºC |
| Weather | Moderate |
| Gravity | 8.58 m/s2 |
| Biology | Lifeless |
| Toxicity | Nontoxic |
| Minerals |
Alpha Chaudhary II
| Type | Plutonic |
| Class | Canyon |
| Temperature | -134ºC |
| Weather | Stable |
| Gravity | 2.15 m/s2 |
| Biology | Lifeless |
| Toxicity | Nontoxic |
| Minerals |
Alpha Chaudhary IIa
| Type | Maroon |
| Class | Desert |
| Temperature | 221ºC |
| Weather | Moderate |
| Gravity | 6.84 m/s2 |
| Biology | Spare |
| Toxicity | Nontoxic |
| Minerals |
P4X-113
| Type | Chthonian |
| Class | Volcanic |
| Temperature | 238ºC |
| Weather | Harsh |
| Gravity | 7.88 m/s2 |
| Biology | Lifeless |
| Toxicity | Nontoxic |
| Minerals | |
| Wind level | 4.00 |
| Toxic level | 0 |
| Heat level | 5.00 |
Rixans
| Type | Dust |
| Class | Canyon |
| Temperature | -234ºC |
| Weather | Deadly |
| Gravity | 7.88 m/s2 |
| Biology | Lifeless |
| Toxicity | Nontoxic |
| Minerals | |
| Wind level | 8.00 |
| Toxic level | 0 |
| Heat level | 0 |
P4X-942
| Type | Emerald |
| Class | Crystal |
| Temperature | 185ºC |
| Weather | Moderate |
| Gravity | 13.76 m/s2 |
| Biology | Lifeless |
| Toxicity | Severe |
| Minerals | |
| Wind level | 2.00 |
| Toxic level | 8.00 |
| Heat level | 2.50 |
Ollia
| Type | Pellucid |
| Class | Crystal |
| Temperature | -92ºC |
| Weather | Stable |
| Gravity | 9.75 m/s2 |
| Biology | Lifeless |
| Toxicity | Nontoxic |
| Minerals |