Table of ship properties

From Star Control - Official Wiki
Jump to navigation Jump to search
SC1 ships
Max Crew 20 6 36 18 22 20 20 20 6 30 42 10 42 20 20
Starting Crew 20 6 36 18 22 20 20 20 6 30 12 10 42 20 20
Max Energy 24 20 30 18 16 10 10 40 4 10 16 30 42 40 10
Starting Energy 24 20 30 18 16 10 10 40 4 10 16 30 42 40 10
Energy Regeneration 1 1 1 1 4 2 1 1 1 1 1 30 1 1 2
Energy Wait 8 6 4 8 4 6 6 4 9 10 6 1501 6 8 6
Weapon Energy Cost 3 2 5 9 1 1 1 20 1 2 1 0 6 1 1
Weapon Wait 0 1 0 10 0 0 20 5 3 0 8 0 6 0 0
Special Energy Cost 2 3 30 4 3 10 10 40 0 3 5 1 8 2 3
Special Wait 0 2 0 9 13 0 0 0 0 7 10 2 9 7 2
Max Thrust 24 40 27 24 25 20 50 27 35 48 36 18 30 21 30
Thrust Increment 3 40 3 3 5 5 10 9 5 12 9 6 6 7 6
Thrust Wait 0 0 4 4 0 1 0 6 0 1 1 3 6 4 2
Turn Wait 4 0 6 1 2 2 14 6 1 1 1 4 4 6 2
Ship Mass 6 1 10 6 7 3 3 7 1 7 2 1 10 6 3

Note that these values relate to Star Control 2 / The Ur-Quan Masters; there are slight differences compared to Star Control 1.

SC2 ships
Max Crew 42 14 42 20 16 8 12 12 8 20 10
Starting Crew 42 14 42 20 16 8 12 12 8 20 10
Max Energy 42 32 42 42 20 12 20 16 24 20 10
Starting Energy 42 32 42 42 20 12 20 16 24 10 10
Energy Regeneration 1 1 1 1 1 02 03 1 1 04 1
Energy Wait 1 50 4 4 6 0 10 4 6 0 4
Weapon Energy Cost 2 4 6 5 6 1 2 1 2 0 1
Weapon Wait 0 10 6 1 4 0 17 2 12 7 0
Special Energy Cost 1 16 21 20 0 2 0 1 1 1 7
Special Wait 0 30 9 20 12 16 20 0 0 12 6
Max Thrust 35 20 30 36 35 64 60 40 28 36 40
Thrust Increment 7 2 6 6 5 16 60 8 7 6 10
Thrust Wait 5 1 4 4 0 0 0 0 0 6 0
Turn Wait 3 4 4 4 1 0 0 1 1 1 1
Ship Mass 10 5 10 7 4 1 1 4 7 8 5


Explanation of properties

Max Crew
maximum number of crew members
Starting Crew
number of crew that the ship starts a battle with
Max Energy
maximum energy level of the ship's batteries
Starting Energy
energy level that the ship starts a battle with
Energy Regeneration
amount of energy regained per recharge
Energy Wait
number of frames in between recharges
Weapon Energy Cost
amount of energy used for single firing of the primary weapon
Weapon Wait
minimum number of frames in between firings of the primary weapon
Special Energy Cost
amount of energy used for single use of the special power
Special Wait
minimum number of frames in between uses of the special power
Max Thrust
maximum speed of ship in world units per frame
Thrust Increment
amount by which the speed increases as ship is thrusting
Thrust Wait
number of frames in between increases in the ship's speed while thrusting
Turn Wait
number of frames in between changes in the ship's orientation when rotating
Ship Mass

See also

Notes and references

1The delay timer to regenerate a Umgah Drone's batteries resets every time it uses its primary weapon, the anti-matter cone. In fact, this is true of most ships; the effect is only readily visible on the Drone, though.
2A Pkunk Fury recharges its batteries through its special power. Each use of the special power regenerates two units of energy.
3A Slylandro Probe must use its special power to regenerate energy by pulverizing a nearby asteroid. A single asteroid is sufficient to completely recharge the Probe's batteries.
4An Utwig Jugger regenerates its energy by using its special power, its shielding capability, to absorb the destructive power of its enemy's weapon into the Jugger's batteries.