Star Coordinates

From Star Control - Official Wiki
Jump to navigation Jump to search

The following is a list of stars and their coordinates, listed alphabetically by constellation. This information was taken directly from the Ur-Quan Masters game map.

537.5	272.9	Achernar	
970.8	025.0	Alcor	
737.5	356.2	Aldebaran	
900.0	325.0	Algol	
990.9	235.9	Almagest	
450.0	650.0	Altair	
647.9	754.1	Antares	
964.5	579.1	Arcturus	
545.8	191.6	Belltrix	
412.5	377.0	Betelgeuse	
218.7	150.0	Canopus	
424.4	009.1	Capella	
218.7	008.3	Deneb	
437.5	856.2	Fomalhaut	
996.0	904.2	Groombridge	
656.2	127.0	Hyperion	
481.2	927.0	Menkar	
570.8	460.4	Metis	
439.5	997.7	Microscopii	
041.6	130.1	Mizar	
685.8	057.7	Organon	
565.2	009.8	Pollux	
074.2	226.8	Procyon	
373.2	106.7	Regulus	
210.4	208.3	Rigel	
180.6	150.7	Siris	
175.2	145.0	Sol	
033.3	975.0	Vega	
334.5	193.1	Vela	
335.2	194.0	Zeeman	
862.5	700.0	Alpha	Andromedae
866.6	710.4	Beta	Andromedae
267.7	900.0	Alpha	Antliae
270.6	891.0	Beta	Antliae
238.1	885.4	Gamma	Antliae
305.0	883.3	Delta	Antliae
253.5	891.7	Epsilon	Antliae
258.1	910.5	Zeta	Antliae
258.2	850.7	Alpha	Apodis
259.3	856.9	Beta	Apodis
256.2	857.2	Gamma	Apodis
253.6	850.4	Delta	Apodis
856.0	863.8	Alpha	Aquarii
863.0	869.3	Beta	Aquarii
853.4	879.7	Gamma	Aquarii
858.8	881.2	Delta	Aquarii
875.0	864.5	Epsilon	Aquarii
862.5	856.2	Zeta	Aquarii
849.2	857.8	Eta	Aquarii
915.9	974.5	Alpha	Aquilae
918.6	974.1	Beta	Aquilae
912.0	974.1	Gamma	Aquilae
914.4	968.6	Delta	Aquilae
914.7	979.0	Epsilon	Aquilae
933.9	084.3	Alpha	Arae
933.3	093.7	Beta	Arae
941.9	094.2	Gamma	Arae
929.2	075.0	Delta	Arae
923.7	082.1	Epsilon	Arae
739.5	175.0	Alpha	Arianni
718.7	183.3	Beta	Arianni
739.5	168.7	Gamma	Arianni
937.5	158.3	Alpha	Arietis
946.9	154.8	Beta	Arietis
947.7	167.0	Gamma	Arietis
954.1	168.7	Delta	Arietis
955.9	173.5	Epsilon	Arietis
806.2	208.2	Alpha	Aurigae
808.0	201.1	Beta	Aurigae
816.3	200.9	Gamma	Aurigae
818.7	193.7	Delta	Aurigae
022.9	266.6	Alpha	Bootis
035.1	275.8	Beta	Bootis
038.4	290.0	Gamma	Bootis
021.7	250.7	Delta	Bootis
013.8	269.6	Epsilon	Bootis
016.7	287.5	Zeta	Bootis
067.2	286.3	Eta	Bootis
620.8	233.3	Alpha	Brahe
639.5	231.2	Beta	Brahe
635.4	272.9	Gamma	Brahe
645.8	275.0	Delta	Brahe
641.6	262.5	Epsilon	Brahe
650.0	245.8	Zeta	Brahe
241.1	071.8	Alpha	Caeli
258.9	074.1	Beta	Caeli
285.4	078.7	Gamma	Caeli
308.9	078.2	Delta	Caeli
333.3	080.1	Epsilon	Caeli
606.2	404.1	Alpha	Camelopardalis
595.8	408.3	Beta	Camelopardalis
612.5	393.7	Gamma	Camelopardalis
627.0	383.3	Delta	Cemelopardalis
593.7	393.7	Epsilon	Camelopardalis
616.6	412.5	Zeta	Camelopardalis
620.8	422.9	Eta	Camelopardalis
589.5	402.0	Theta	Camelopardalis
629.1	393.7	Iota	Camelopardalis
493.7	514.5	Alpha	Cancri
515.5	512.2	Beta	Cancri
500.6	501.1	Gamma	Cancri
509.4	493.1	Delta	Cancri
279.9	516.6	Alpha	Capricorni
303.5	517.8	Beta	Capricorni
299.3	531.8	Gamma	Capricorni
362.5	543.7	Alpha	Carinae
341.6	537.7	Beta	Carinae
358.3	547.9	Gamma	Carinae
354.1	518.7	Alpha	Cassiopeiae
377.0	525.0	Beta	Cassiopeiae
367.9	506.8	Gamma	Cassiopeiae
387.5	514.5	Delta	Cassiopeiae
399.4	518.5	Epsilon	Cassiopeiae
155.9	099.3	Alpha	Centauri
141.2	090.5	Beta	Centauri
157.9	111.5	Gamma	Centauri
131.2	126.0	Delta	Centauri
151.5	086.6	Epsilon	Centauri
146.3	077.9	Zeta	Centauri
375.0	583.3	Alpha	Cephei
362.5	575.0	Beta	Cephei
287.5	447.9	Alpha	Ceti
287.5	404.1	Beta	Ceti
303.8	408.3	Gamma	Ceti
293.7	430.6	Delta	Ceti
270.8	470.8	Epsilon	Ceti
289.5	468.7	Zeta	Ceti
281.2	425.0	Eta	Ceti
497.1	710.4	Alpha	Chamaeleonis
495.5	703.4	Beta	Chamaeleonis
489.5	704.1	Gamma	Chamaeleonis
485.4	712.5	Delta	Chamaeleonis
487.9	720.1	Epsilon	Chamaeleonis
495.8	722.9	Zeta	Chamaeleonis
508.3	714.5	Eta	Chamaeleonis
514.5	695.8	Theta	Chamaeleonis
514.5	687.5	Iota	Chamaeleonis
506.2	675.0	Kappa	Chamaeleonis
012.5	654.1	Alpha	Chandrasekhar
037.5	671.6	Beta	Chandrasekhar
020.8	662.5	Gamma	Chandrasekhar
018.7	652.0	Delta	Chandrasekhar
031.2	672.8	Epsilon	Chandrasekhar
422.1	198.6	Alpha	Cerenkov
450.0	200.0	Beta	Cerenkov
039.5	597.9	Alpha	Circini
036.5	609.3	Beta	Circini
043.7	627.0	Gamma	Circini
054.1	614.5	Delta	Circini
056.3	598.0	Epsilon	Circini
045.6	598.9	Zeta	Circini
075.0	645.8	Alpha	Columbae
077.0	660.2	Beta	Columbae
072.9	620.8	Gamma	Columbae
579.1	262.5	Alpha	Copernicus
600.8	263.1	Beta	Copernicus
562.5	252.0	Gamma	Copernicus
033.3	981.2	Beta	Corvi
006.2	947.9	Gamma	Corvi
100.0	939.5	Delta	Corvi
010.4	912.5	Epsilon	Corvi
008.3	997.9	Zeta	Corvi
102.0	993.7	Eta	Corvi
601.4	563.2	Alpha	Crateris
610.7	578.5	Beta	Crateris
616.6	600.0	Gamma	Crateris
620.0	593.5	Delta	Crateris
630.1	587.5	Epsilon	Crateris
649.6	603.2	Zeta	Crateris
642.9	595.8	Eta	Crateris
621.5	625.5	Theta	Crateris
558.3	629.1	Alpha	Crucis
547.9	668.7	Beta	Crucis
525.0	622.9	Gamma	Crucis
543.7	591.6	Delta	Crucis
047.9	464.5	Beta	Cygnus
056.2	470.8	Gamma	Cygnus
041.6	471.7	Delta	Cygnus
025.0	458.3	Epsilon	Cygnus
371.6	645.8	Alpha	Delphini
377.0	650.0	Beta	Delphini
420.8	685.4	Alpha	Doradus
429.1	693.7	Beta	Doradus
277.1	835.1	Alpha	Draconis
282.2	839.5	Beta	Draconis
251.8	805.6	Gamma	Draconis
253.5	835.8	Delta	Draconis
283.6	785.7	Epsilon	Draconis
277.6	867.3	Zeta	Draconis
315.1	839.0	Eta	Draconis
327.0	800.0	Theta	Draconis
356.2	825.0	Iota	Draconis
245.8	866.6	Kappa	Draconis
236.2	839.5	Lambda	Draconis
231.0	870.2	Mu	Draconis
230.0	886.1	Nu	Draconis
258.8	865.3	Xi	Draconis
591.0	662.4	Alpha	Equulei
602.0	672.9	Beta	Equulei
587.5	772.9	Alpha	Eridani
595.8	764.5	Beta	Eridani
579.1	758.3	Gamma	Eridani
537.5	787.5	Alpha	Fornacis
564.5	802.0	Beta	Fornacis
587.5	806.2	Gamma	Fornacis
597.9	797.9	Delta	Fornacis
604.1	791.6	Epsilon	Fornacis
610.4	800.0	Zeta	Fornacis
618.7	787.5	Eta	Fornacis
495.8	779.1	Alpha	Geminorum
497.9	779.1	Beta	Geminorum
489.5	745.8	Gamma	Geminorum
464.5	747.9	Delta	Geminorum
084.3	038.0	Alpha	Giclas
084.3	043.1	Beta	Giclas
080.3	033.7	Gamma	Giclas
087.7	034.0	Delta	Giclas
095.8	046.8	Epsilon	Giclas
111.6	033.4	Zeta	Giclas
070.8	004.1	Eta	Giclas
067.5	074.2	Theta	Giclas
277.1	014.6	Alpha	Gorno
281.4	008.9	Beta	Gorno
293.9	011.6	Gamma	Gorno
290.8	026.9	Delta	Gorno
282.0	030.1	Epsilon	Gorno
227.4	366.3	Alpha	Gruis
214.8	355.1	Beta	Gruis
225.0	370.8	Gamma	Gruis
235.4	374.1	Delta	Gruis
241.6	368.7	Epsilon	Gruis
258.3	375.0	Zeta	Gruis
247.9	395.8	Eta	Gruis
160.4	364.5	Alpha	Herculis
175.8	341.8	Beta	Herculis
720.8	754.1	Alpha	Horologii
712.5	725.0	Beta	Horologii
720.8	700.0	Gamma	Horologii
736.0	718.4	Delta	Horologii
753.2	725.8	Epsilon	Horologii
744.3	753.8	Zeta	Horologii
739.5	785.4	Eta	Horologii
720.0	784.9	Theta	Horologii
708.3	799.3	Iota	Horologii
688.9	780.3	Kappa	Horologii
694.0	751.4	Lambda	Horologii
832.2	893.4	Alpha	Hyades
837.5	895.8	Beta	Hyades
837.5	904.1	Gamma	Hyades
824.9	895.8	Delta	Hyades
850.0	912.5	Epsilon	Hyades
850.0	937.2	Zeta	Hyades
845.8	939.3	Eta	Hyades
829.6	954.8	Theta	Hyades
800.0	950.5	Iota	Hyades
766.4	958.9	Kappa	Hyades
725.5	937.4	Lambda	Hyades
733.3	650.0	Alpha	Hydrae
781.2	656.2	Beta	Hydrae
816.6	625.0	Gamma	Hydrae
852.0	416.6	Alpha	Hyginus
864.5	406.2	Beta	Hyginus
235.4	329.1	Alpha	Illuminati
252.0	343.7	Beta	Illuminati
268.7	333.3	Gamma	Illuminati
235.4	316.6	Delta	Illuminati
272.7	295.1	Epsilon	Illuminati
245.8	275.0	Zeta	Illuminati
220.8	285.4	Eta	Illuminati
201.1	304.3	Theta	Illuminati
400.0	136.3	Alpha	Indi
395.8	135.4	Beta	Indi
581.2	320.8	Alpha	Kepler
562.5	295.8	Beta	Kepler
602.0	279.9	Gamma	Kepler
193.7	997.9	Alpha	Klystron
291.6	954.1	Beta	Klystron
030.4	047.7	Alpha	Krueger
053.0	044.2	Beta	Krueger
052.2	052.5	Gamma	Krueger
057.0	028.9	Delta	Krueger
026.5	015.6	Epsilon	Krueger
013.4	056.5	Zeta	Krueger
014.6	095.5	Alpha	Lacaille
023.0	095.2	Beta	Lacaille
024.2	085.7	Gamma	Lacaille
841.6	808.3	Alpha	Lacertae
822.9	804.1	Beta	Lacertae
349.9	264.8	Alpha	Lalande
340.0	280.4	Beta	Lalande
361.9	283.0	Gamma	Lalande
375.9	277.8	Delta	Lalande
462.5	600.0	Alpha	Lentilis
462.5	589.5	Beta	Lentilis
458.3	604.1	Gamma	Lentilis
472.9	595.8	Delta	Lentilis
900.0	822.9	Alpha	Leonis
943.7	785.4	Beta	Leonis
968.7	733.3	Gamma	Leonis
807.3	858.8	Alpha	Leporis
766.6	866.6	Beta	Leporis
718.7	881.2	Gamma	Leporis
735.4	906.2	Alpha	Librae
741.4	912.4	Beta	Librae
754.5	910.7	Gamma	Librae
779.1	918.7	Delta	Librae
779.1	922.9	Epsilon	Librae
783.3	908.3	Zeta	Librae
788.9	918.1	Eta	Librae
556.2	864.5	Alpha	Lipi
550.0	839.5	Beta	Lipi
547.5	882.3	Gamma	Lipi
564.5	897.9	Delta	Lipi
543.7	827.0	Epsilon	Lipi
425.0	164.5	Alpha	Luyten
433.3	168.7	Beta	Luyten
433.3	156.2	Gamma	Luyten
560.0	955.2	Alpha	Lyncis
571.1	947.5	Beta	Lyncis
578.1	971.1	Gamma	Lyncis
570.4	979.5	Delta	Lyncis
532.9	953.8	Epsilon	Lyncis
522.9	972.9	Zeta	Lyncis
589.9	949.6	Eta	Lyncis
612.5	960.4	Theta	Lyncis
191.6	127.0	Alpha	Lyrae
189.5	104.1	Beta	Lyrae
597.7	524.6	Alpha	Maksutov
627.0	547.9	Beta	Maksutov
383.3	318.7	Alpha	Mensae
403.0	288.7	Beta	Mensae
464.5	295.8	Gamma	Mensae
260.4	664.5	Alpha	Mersenne
241.6	729.1	Beta	Mersenne
355.1	232.0	Alpha	Mira
367.8	192.6	Beta	Mira
388.4	226.2	Gamma	Mira
335.4	235.4	Delta	Mira
387.5	718.7	Alpha	Moncerotis
385.4	729.1	Beta	Moncerotis
112.5	779.1	Alpha	Muscae
104.1	770.8	Beta	Muscae
102.0	718.7	Gamma	Muscae
139.5	804.1	Delta	Muscae
152.0	833.3	Epsilon	Muscae
112.5	858.3	Zeta	Muscae
142.5	540.4	Alpha	Normae
141.6	531.5	Beta	Normae
152.0	526.1	Gamma	Normae
161.3	527.9	Delta	Normae
185.4	541.6	Epsilon	Normae
215.9	561.4	Zeta	Normae
157.8	666.8	Alpha	Octantis
136.0	648.9	Beta	Octantis
027.0	218.7	Alpha	Olber
012.5	222.9	Beta	Olber
031.2	225.0	Gamma	Olber
043.7	877.0	Alpha	Ophiuchi
047.9	887.5	Beta	Ophiuchi
033.3	891.6	Gamma	Ophiuchi
190.2	606.5	Alpha	Orionis
197.8	596.8	Beta	Orionis
192.3	587.8	Gamma	Orionis
171.4	592.6	Delta	Orionis
154.5	581.8	Epsilon	Orionis
155.8	605.8	Zeta	Orionis
179.5	632.9	Eta	Orionis
188.1	630.8	Theta	Orionis
211.8	637.9	Iota	Orionis
220.0	617.6	Kappa	Orionis
215.9	607.3	Lambda	Orionis
222.8	603.8	Mu	Orionis
056.2	800.0	Alpha	Pavonis
068.7	800.0	Beta	Pavonis
033.3	762.5	Alpha	Pegasi
039.5	745.8	Beta	Pegasi
929.1	258.3	Alpha	Persei
947.9	266.6	Beta	Persei
933.3	279.1	Gamma	Persei
925.0	285.4	Delta	Persei
903.8	240.7	Epsilon	Persei
946.9	280.6	Zeta	Persei
889.5	268.7	Eta	Persei
937.5	241.6	Theta	Persei
887.5	231.2	Iota	Persei
941.6	439.5	Alpha	Phoenicis
957.3	418.2	Beta	Phoenicis
981.2	414.5	Gamma	Phoenicis
933.3	370.8	Alpha	Pictoris
931.2	356.2	Beta	Pictoris
937.5	360.4	Gamma	Pictoris
959.9	358.3	Delta	Pictoris
843.7	345.8	Alpha	Piscium
879.1	354.1	Beta	Piscium
870.8	362.5	Gamma	Piscium
877.0	345.8	Delta	Piscium
200.4	044.1	Alpha	Ptolemae
205.8	047.5	Beta	Ptolemae
210.0	055.4	Gamma	Ptolemae
215.6	044.0	Delta	Ptolemae
185.5	027.0	Epsilon	Ptolemae
178.7	033.8	Zeta	Ptolemae
174.0	042.3	Eta	Ptolemae
812.5	308.3	Alpha	Puppis
829.1	297.9	Beta	Puppis
827.0	295.8	Gamma	Puppis
895.8	500.0	Alpha	Pyxidis
900.0	500.0	Beta	Pyxidis
906.2	508.3	Gamma	Pyxidis
284.0	167.6	Alpha	Raynet
288.1	161.4	Beta	Raynet
279.1	189.5	Gamma	Raynet
731.2	506.2	Alpha	Reticuli
702.0	529.1	Beta	Reticuli
741.6	508.3	Gamma	Reticuli
725.0	458.3	Delta	Reticuli
025.0	568.7	Alpha	Sagittae
037.1	577.2	Beta	Sagittae
015.2	590.0	Gamma	Sagittae
683.3	200.0	Alpha	Sagittarii
702.0	239.5	Beta	Sagittarii
708.3	277.0	Gamma	Sagittarii
656.2	302.0	Delta	Sagittarii
230.6	228.5	Alpha	Saurus
240.2	230.9	Beta	Saurus
229.8	238.5	Gamma	Saurus
646.7	187.8	Alpha	Scorpii
650.0	191.6	Beta	Scorpii
647.9	206.2	Gamma	Scorpii
603.6	203.5	Delta	Scorpii
629.1	220.8	Epsilon	Scorpii
650.0	220.8	Zeta	Scorpii
604.1	156.2	Alpha	Sculptoris
608.3	162.5	Gamma	Sculptoris
581.2	120.8	Delta	Sculptoris
570.8	152.0	Epsilon	Sculptoris
503.9	037.3	Alpha	Scuti
501.4	058.4	Beta	Scuti
525.6	060.8	Gamma	Scuti
516.0	028.0	Delta	Scuti
533.8	035.5	Epsilon	Scuti
531.3	015.0	Zeta	Scuti
491.1	018.0	Alpha	Serpentis
486.1	026.2	Beta	Serpentis
492.3	029.4	Gamma	Serpentis
474.7	022.1	Delta	Serpentis
487.2	040.8	Epsilon	Serpentis
500.7	003.5	Zeta	Serpentis
474.1	007.8	Eta	Serpentis
452.9	016.9	Theta	Serpentis
459.6	042.9	Iota	Serpentis
433.7	106.6	Alpha	Sextanis
460.4	118.7	Beta	Sextanis
487.5	114.5	Gamma	Sextanis
487.3	096.8	Delta	Sextanis
477.0	089.5	Epsilon	Sextanis
468.1	091.6	Zeta	Sextanis
214.5	391.6	Alpha	Squidi
206.2	399.1	Beta	Squidi
214.5	420.8	Gamma	Squidi
022.9	366.6	Alpha	Tauri
028.8	373.5	Beta	Tauri
026.7	364.5	Gamma	Tauri
016.6	377.0	Delta	Tauri
014.9	351.9	Epsilon	Tauri
009.0	361.4	Zeta	Tauri
028.5	402.0	Alpha	Telescopii
029.1	410.4	Beta	Telescopii
050.0	418.7	Gamma	Telescopii
793.4	031.8	Alpha	Trianguli
795.8	027.0	Beta	Trianguli
806.2	031.8	Gamma	Trianguli
400.0	543.7	Alpha	Tucanae
393.7	562.5	Beta	Tucanae
408.3	551.3	Gamma	Tucanae
086.0	406.5	Alpha	Velorum
092.6	397.2	Beta	Velorum
029.1	325.0	Alpha	Virginis
050.1	325.9	Beta	Virginis
079.1	327.0	Gamma	Virginis
110.4	333.3	Delta	Virginis
300.0	350.0	Alpha	Vitalis
318.7	337.5	Beta	Vitalis
308.3	367.4	Gamma	Vitalis
277.0	362.5	Delta	Vitalis
095.1	177.0	Alpha	Volantis
114.0	184.7	Beta	Volantis
104.8	191.9	Gamma	Volantis
097.7	195.3	Delta	Volantis
070.5	183.8	Epsilon	Volantis
073.6	173.7	Zeta	Volantis
065.0	164.6	Eta	Volantis
365.4	258.7	Alpha	Vulpeculae
364.1	251.2	Beta	Vulpeculae
371.3	253.7	Gamma	Vulpeculae
372.1	261.9	Delta	Vulpeculae
366.8	266.6	Epsilon	Vulpeculae
360.8	263.7	Zeta	Vulpeculae
358.7	256.6	Eta	Vulpeculae
160.1	174.6	Alpha	Wolf
166.6	181.2	Beta	Wolf

External links