Zeta Chaudhary
|
Zeta Chaudhary
|
A white star.
Zeta Chaudhary I
| Type | Shattered |
| Class | Volcanic |
| Temperature | -249ºC |
| Weather | Stable |
| Gravity | 4.66 m/s2 |
| Biology | Lifeless |
| Toxicity | Nontoxic |
Zeta Chaudhary II
| Type | Dust |
| Class | Desert |
| Temperature | -78ºC |
| Weather | Moderate |
| Gravity | 7.11 m/s2 |
| Biology | Inhospitable |
| Toxicity | Nontoxic |
| Minerals |
Zeta Chaudhary III
| Type | Yttric |
| Class | Canyon |
| Temperature | -97ºC |
| Weather | Mild |
| Gravity | 9.07 m/s2 |
| Biology | Lifeless |
| Toxicity | Nontoxic |
| Minerals |