Star Control II PC Credits: Difference between revisions
Jump to navigation
Jump to search
m (1 revision imported) |
JYWLuca8269 (talk | contribs) No edit summary |
||
| Line 1: | Line 1: | ||
==Game Program and Technology | {{DISPLAYTITLE:<span style="position: absolute; clip: rect(1px 1px 1px 1px); clip: rect(1px, 1px, 1px, 1px);">{{FULLPAGENAME}}</span>}} | ||
{{HeaderTemplate | |||
|welcome=Star Control II PC Credits | |||
}} | |||
{{SectionTemplate | |||
|h=h1 | |||
|title=Game Program and Technology | |||
|content= | |||
* [[Fred Ford]] | * [[Fred Ford]] | ||
}} | |||
==Game Design and Fiction | {{SectionTemplate | ||
|h=h1 | |||
|title=Game Design and Fiction | |||
|content= | |||
* [[Paul Reiche III]] | * [[Paul Reiche III]] | ||
}} | |||
==Special Thanks | {{SectionTemplate | ||
|h=h1 | |||
|title=Special Thanks | |||
|content= | |||
* Greg Johnson | * Greg Johnson | ||
}} | |||
==Additional Writing | {{SectionTemplate | ||
|h=h1 | |||
|title=Additional Writing | |||
|content= | |||
* Greg Johnson | * Greg Johnson | ||
* Mat Genser | * Mat Genser | ||
| Line 17: | Line 33: | ||
* Leonard Robel | * Leonard Robel | ||
* John Estes | * John Estes | ||
}} | |||
==Art and Animation | {{SectionTemplate | ||
|h=h1 | |||
|title=Art and Animation | |||
|content= | |||
* George Barr | * George Barr | ||
* Paul Reiche III | * Paul Reiche III | ||
| Line 29: | Line 48: | ||
* Greg Hammond | * Greg Hammond | ||
* Armand Cabrera | * Armand Cabrera | ||
}} | |||
==Music | {{SectionTemplate | ||
|h=h1 | |||
|title=Music | |||
|content= | |||
* Dan Nicholson | * Dan Nicholson | ||
* [[Riku Nuottajärvi|Riku Nuottajärvi]] | * [[Riku Nuottajärvi|Riku Nuottajärvi]] | ||
| Line 39: | Line 61: | ||
* Kevin Palivec | * Kevin Palivec | ||
* Tommy Dunbar | * Tommy Dunbar | ||
}} | |||
==Testers | {{SectionTemplate | ||
|h=h1 | |||
|title=Testers | |||
|content= | |||
* Pam Levins | * Pam Levins | ||
* Tomi Quintana | * Tomi Quintana | ||
| Line 57: | Line 82: | ||
* Steve Graziano | * Steve Graziano | ||
* Mark Voorsanger | * Mark Voorsanger | ||
}} | |||
==Paul's Foundation | {{SectionTemplate | ||
|h=h1 | |||
|title=Paul's Foundation | |||
|content= | |||
* Laurie | * Laurie | ||
* Devin | * Devin | ||
* and Arianna | * and Arianna | ||
}} | |||
:''See also [[Star Control II 3DO Credits]].'' | :''See also [[Star Control II 3DO Credits]].'' | ||
[[Category:About the Star Control series]] | [[Category:About the Star Control series]] | ||
[[Category:Credits | [[Category:Credits]] | ||
Latest revision as of 14:45, 21 January 2022
|
Star Control II PC Credits
|
Game Program and Technology
Game Design and Fiction
Special Thanks
- Greg Johnson
Additional Writing
- Greg Johnson
- Mat Genser
- Robert Leyland
- Iain McCaig
- Tomi Quintana
- Erol Otus
- Leonard Robel
- John Estes
Art and Animation
- George Barr
- Paul Reiche III
- Erol Otus
- Greg Johnson
- Kyle Balda
- Jeff Rianda
- Taunya Shiffer
- Leonard Robel
- Greg Hammond
- Armand Cabrera
Music
- Dan Nicholson
- Riku Nuottajärvi
- Eric Berge
- Erol Otus
- Marc Brown
- Aaron Grier
- Kevin Palivec
- Tommy Dunbar
Testers
- Pam Levins
- Tomi Quintana
- Joel Dinolt
- Robert Daly
- Greg Hammond
- B.J. Shea
- Robert Leyland
- Sean Vikoren
- Mike Ebert
- Tony Hsieh
- ROL
- Ed Gwynn
- Akila Redmer
- Russell Bornschlegel
- Steve Graziano
- Mark Voorsanger
Paul's Foundation
- Laurie
- Devin
- and Arianna
- See also Star Control II 3DO Credits.