Sol (Origins): Difference between revisions
Jump to navigation
Jump to search
No edit summary |
(→Earth) |
||
| Line 87: | Line 87: | ||
=== Earth === | === Earth === | ||
Human homeworld, orbited by Star Control base. Can be hailed. | |||
==== Moon ==== | ==== Moon ==== | ||
{| class="wikitable" | |||
|+ Moon | |||
|- | |||
|'''Type''' | |||
|Selenic | |||
|- | |||
|'''Class''' | |||
|Canyon | |||
|- | |||
|'''Temperature''' | |||
|-53ºC | |||
|- | |||
|'''Weather''' | |||
|Stable | |||
|- | |||
|'''Gravity''' | |||
|1.62 m/s<sup>2</sup> | |||
|- | |||
|'''Biology''' | |||
|Lifeless | |||
|- | |||
|'''Toxicity''' | |||
|Nontoxic | |||
|- | |||
|'''Minerals''' | |||
| | |||
|- | |||
|'''Objects of interest''' | |||
|[[Lexite Ruin on the Moon|Lexite Ruin]] | |||
|} | |||
=== Mars === | === Mars === | ||
Revision as of 12:07, 27 September 2018
Sol is the home system of humans and Lexites in Star Control: Origins. In 2088, the Tywom make first contact with the humans, kicking off the game's plot.
Planets
Mercury
| Type | Hades |
| Class | Canyon |
| Temperature | 267ºC |
| Weather | Moderate |
| Gravity | 3.70 m/s2 |
| Biology | Lifeless |
| Toxicity | Severe |
| Minerals | Promethium 55 Actinium 20 |
| Wind level | 2.00 |
| Toxic level | 8.00 |
| Heat level | 5.00 |
Venus
| Type | Toxic |
| Class | Moon |
| Temperature | 463ºC |
| Weather | Moderate |
| Gravity | 8.87 m/s2 |
| Biology | Lifeless |
| Toxicity | Significant |
| Minerals | Fluorine 70 Iodine 48 |
| Wind level | 2.00 |
| Toxic level | 5.00 |
| Heat level | 10.00 |
Earth
Human homeworld, orbited by Star Control base. Can be hailed.
Moon
| Type | Selenic |
| Class | Canyon |
| Temperature | |
| Weather | Stable |
| Gravity | 1.62 m/s2 |
| Biology | Lifeless |
| Toxicity | Nontoxic |
| Minerals | |
| Objects of interest | Lexite Ruin |