<?xml version="1.0"?>
<feed xmlns="http://www.w3.org/2005/Atom" xml:lang="en">
	<id>https://wiki.starcontrol.com/index.php?action=history&amp;feed=atom&amp;title=Zeta_Draconis</id>
	<title>Zeta Draconis - Revision history</title>
	<link rel="self" type="application/atom+xml" href="https://wiki.starcontrol.com/index.php?action=history&amp;feed=atom&amp;title=Zeta_Draconis"/>
	<link rel="alternate" type="text/html" href="https://wiki.starcontrol.com/index.php?title=Zeta_Draconis&amp;action=history"/>
	<updated>2026-04-27T02:00:20Z</updated>
	<subtitle>Revision history for this page on the wiki</subtitle>
	<generator>MediaWiki 1.41.1</generator>
	<entry>
		<id>https://wiki.starcontrol.com/index.php?title=Zeta_Draconis&amp;diff=11671&amp;oldid=prev</id>
		<title>Rbrink: 1 revision imported</title>
		<link rel="alternate" type="text/html" href="https://wiki.starcontrol.com/index.php?title=Zeta_Draconis&amp;diff=11671&amp;oldid=prev"/>
		<updated>2016-12-09T20:26:18Z</updated>

		<summary type="html">&lt;p&gt;1 revision imported&lt;/p&gt;
&lt;p&gt;&lt;b&gt;New page&lt;/b&gt;&lt;/p&gt;&lt;div&gt;&amp;#039;&amp;#039;&amp;#039;Zeta Draconis&amp;#039;&amp;#039;&amp;#039; is an [[List of star types|orange dwarf star]] at coordinates 277.6 : 867.3 in the [[Draconis]] constellation. This star system consists of eight planets and nine moons. Being in [[Thraddash]] space, occasionally squadrons of [[Torch]]es can be found patrolling this star system. A large, near infinite battle group guards the first planet.&lt;br /&gt;
&lt;br /&gt;
The following is a list of planets and moons in the system:&lt;br /&gt;
*[[Zeta Draconis I|Planet I]] - [[List of planet types#Primordial|Primordial World]] - [[Aqua Helix]] Planet&lt;br /&gt;
*Planet II - [[List of planet types#Gas Giant|Gas Giant World]]&lt;br /&gt;
**Moon II-A - [[List of planet types#Dust|Dust World]]&lt;br /&gt;
**Moon II-B - [[List of planet types#Purple|Purple World]]&lt;br /&gt;
**Moon II-C - [[List of planet types#Urea|Urea World]]&lt;br /&gt;
*Planet III - [[List of planet types#Carbide|Carbide World]]&lt;br /&gt;
*Planet IV - [[List of planet types#Alkali|Alkali World]]&lt;br /&gt;
*Planet V - [[List of planet types#Gas Giant|Gas Giant World]]&lt;br /&gt;
**Moon V-A - [[List of planet types#Purple|Purple World]]&lt;br /&gt;
**Moon V-B - [[List of planet types#Pellucid|Pellucid World]]&lt;br /&gt;
*Planet VI - [[List of planet types#Urea|Urea World]]&lt;br /&gt;
*Planet VII - [[List of planet types#Gas Giant|Gas Giant World]]&lt;br /&gt;
**Moon VII-A - [[List of planet types#Crimson|Crimson World]]&lt;br /&gt;
**Moon VII-B - [[List of planet types#Alkali|Alkali World]]&lt;br /&gt;
*Planet VIII - [[List of planet types#Gas Giant|Gas Giant World]]&lt;br /&gt;
**Moon VIII-A - [[List of planet types#Selenic|Selenic World]]&lt;br /&gt;
**Moon VIII-B - [[List of planet types#Dust|Dust World]]&lt;br /&gt;
&lt;br /&gt;
[[Category:Stars|Draconis, F]]&lt;/div&gt;</summary>
		<author><name>Rbrink</name></author>
	</entry>
</feed>