<?xml version="1.0"?>
<feed xmlns="http://www.w3.org/2005/Atom" xml:lang="en">
	<id>https://wiki.starcontrol.com/index.php?action=history&amp;feed=atom&amp;title=Zeeman</id>
	<title>Zeeman - Revision history</title>
	<link rel="self" type="application/atom+xml" href="https://wiki.starcontrol.com/index.php?action=history&amp;feed=atom&amp;title=Zeeman"/>
	<link rel="alternate" type="text/html" href="https://wiki.starcontrol.com/index.php?title=Zeeman&amp;action=history"/>
	<updated>2026-04-26T23:58:36Z</updated>
	<subtitle>Revision history for this page on the wiki</subtitle>
	<generator>MediaWiki 1.41.1</generator>
	<entry>
		<id>https://wiki.starcontrol.com/index.php?title=Zeeman&amp;diff=12131&amp;oldid=prev</id>
		<title>Rbrink: 1 revision imported</title>
		<link rel="alternate" type="text/html" href="https://wiki.starcontrol.com/index.php?title=Zeeman&amp;diff=12131&amp;oldid=prev"/>
		<updated>2016-12-09T20:26:20Z</updated>

		<summary type="html">&lt;p&gt;1 revision imported&lt;/p&gt;
&lt;p&gt;&lt;b&gt;New page&lt;/b&gt;&lt;/p&gt;&lt;div&gt;&amp;#039;&amp;#039;&amp;#039;Zeeman&amp;#039;s Star&amp;#039;&amp;#039;&amp;#039; is a [[List of star types|white supergiant star]] at coordinates 335.2 : 194.0, along the [[Coreward Front]] outside of former [[Androsynth]] space. The star system contains six planets and several moons. It is the seventh most mineral-rich star system in this region of the galaxy, containing collectible minerals worth a total of 10,421 [[RU]].{{ref|1}}&lt;br /&gt;
&lt;br /&gt;
Captain [[I. Burton]] used the star to trick an Androsynth squadron into thinking that her ship, the [[Tobermoon]], exploded in the star&amp;#039;s upper regions. Since the star has no Earth-like planets in orbit, Burton and her crew had to travel for about a week through space to the nearby star of [[Vela]] before settling [[Unzervalt]]. &lt;br /&gt;
&lt;br /&gt;
The following is a list of planets and moons in this star system:&lt;br /&gt;
*Planet I - [[List of planet types#Gas Giant|Gas Giant]]&lt;br /&gt;
**Moon I-A - [[List of planet types#Urea|Urea World]]&lt;br /&gt;
**Moon I-B - [[List of planet types#Selenic|Selenic World]]&lt;br /&gt;
*Planet II - [[List of planet types#Quasi-Degenerate|Quasi-Degenerate World]]&lt;br /&gt;
*Planet III - [[List of planet types#Acid|Acid World]]&lt;br /&gt;
*Planet IV - [[List of planet types#Gas Giant|Gas Giant]]&lt;br /&gt;
**Moon IV-A - [[List of planet types#Treasure|Treasure World]]&lt;br /&gt;
**Moon IV-B - [[List of planet types#Urea|Urea World]]&lt;br /&gt;
**Moon IV-C - [[List of planet types#Opalescent|Opalescent World]]&lt;br /&gt;
**Moon IV-D - [[List of planet types#Yttric|Yttric World]]&lt;br /&gt;
*Planet V - [[List of planet types#Organic|Organic World]]&lt;br /&gt;
**Moon V-A - [[List of planet types#Lanthanide|Lanthanide World]]&lt;br /&gt;
**Moon V-B - [[List of planet types#Alkali|Alkali World]]&lt;br /&gt;
*Planet VI - [[List of planet types#Gas Giant|Gas Giant]]&lt;br /&gt;
**Moon VI-A - [[List of planet types#Lanthanide|Lanthanide World]]&lt;br /&gt;
**Moon VI-B - [[List of planet types#Oolite|Oolite World]]&lt;br /&gt;
&lt;br /&gt;
==Notes and references==&lt;br /&gt;
{{note|1}}&amp;#039;&amp;#039;[[Role Playing Resource Guide]], pg. 4&amp;#039;&amp;#039;&lt;br /&gt;
&lt;br /&gt;
[[Category:Stars]]&lt;/div&gt;</summary>
		<author><name>Rbrink</name></author>
	</entry>
</feed>