<?xml version="1.0"?>
<feed xmlns="http://www.w3.org/2005/Atom" xml:lang="en">
	<id>https://wiki.starcontrol.com/index.php?action=history&amp;feed=atom&amp;title=Mercury</id>
	<title>Mercury - Revision history</title>
	<link rel="self" type="application/atom+xml" href="https://wiki.starcontrol.com/index.php?action=history&amp;feed=atom&amp;title=Mercury"/>
	<link rel="alternate" type="text/html" href="https://wiki.starcontrol.com/index.php?title=Mercury&amp;action=history"/>
	<updated>2026-04-26T21:52:32Z</updated>
	<subtitle>Revision history for this page on the wiki</subtitle>
	<generator>MediaWiki 1.41.1</generator>
	<entry>
		<id>https://wiki.starcontrol.com/index.php?title=Mercury&amp;diff=9071&amp;oldid=prev</id>
		<title>Rbrink: 1 revision imported</title>
		<link rel="alternate" type="text/html" href="https://wiki.starcontrol.com/index.php?title=Mercury&amp;diff=9071&amp;oldid=prev"/>
		<updated>2016-12-09T20:26:07Z</updated>

		<summary type="html">&lt;p&gt;1 revision imported&lt;/p&gt;
&lt;p&gt;&lt;b&gt;New page&lt;/b&gt;&lt;/p&gt;&lt;div&gt;{{PlanetBox|name=Mercury|image=Picture_4.png|caption=aka Sol I|orbit=0.39|mass=0.05|atmo=Vacuum|radius=0.38|temp=165|gravity=0.37|weather=None|day=59.0|tectonics=Class 3|tilt=3|type=[[List of planet types#Metal (Metallic)|Metal World]]|sat=No satellites|map=mercuryMap.png}}&lt;br /&gt;
&amp;#039;&amp;#039;&amp;#039;Mercury&amp;#039;&amp;#039;&amp;#039; is the first planet in the [[Sol]] system. Being a [[List of planet types#Metal (Metallic)|Metal World]], it is the closest source to the [[Earth Starbase]] of [[List_of_mineral_types#Mineral values|radioactives]], although it is also the most dangerous source. As such, Commander [[Hayes]] suggests that [[The Captain]] head to Mercury to obtain the radioactives necessary to refuel the energy cores of the Starbase.&lt;br /&gt;
&lt;br /&gt;
[[Category:Planets]]&lt;/div&gt;</summary>
		<author><name>Rbrink</name></author>
	</entry>
</feed>