<?xml version="1.0"?>
<feed xmlns="http://www.w3.org/2005/Atom" xml:lang="en">
	<id>https://wiki.starcontrol.com/index.php?action=history&amp;feed=atom&amp;title=Jupiter</id>
	<title>Jupiter - Revision history</title>
	<link rel="self" type="application/atom+xml" href="https://wiki.starcontrol.com/index.php?action=history&amp;feed=atom&amp;title=Jupiter"/>
	<link rel="alternate" type="text/html" href="https://wiki.starcontrol.com/index.php?title=Jupiter&amp;action=history"/>
	<updated>2026-04-27T08:05:06Z</updated>
	<subtitle>Revision history for this page on the wiki</subtitle>
	<generator>MediaWiki 1.41.1</generator>
	<entry>
		<id>https://wiki.starcontrol.com/index.php?title=Jupiter&amp;diff=9011&amp;oldid=prev</id>
		<title>Rbrink: 1 revision imported</title>
		<link rel="alternate" type="text/html" href="https://wiki.starcontrol.com/index.php?title=Jupiter&amp;diff=9011&amp;oldid=prev"/>
		<updated>2016-12-09T20:26:07Z</updated>

		<summary type="html">&lt;p&gt;1 revision imported&lt;/p&gt;
&lt;p&gt;&lt;b&gt;New page&lt;/b&gt;&lt;/p&gt;&lt;div&gt;{{PlanetBox|name=Jupiter|image=Jupiter.PNG|caption=aka Sol V|orbit=5.20|mass=337.1|atmo=Super Thick|radius=11.2|temp=-143|gravity=2.68|weather=Class 8|day=0.40|tectonics=None|tilt=3|type=[[List of planet types#Gas Giant|Gas Giant]]|sat=[[List of planet types#Radioactive|Io]], [[List of planet types#Halide|Europa]], [[List of planet types#Cyanic|Ganymede]], [[List of planet types#Pellucid|Callisto]]}}&lt;br /&gt;
[[Image:Jupiter and moons.png|thumb|Jupiter and its moons]]&lt;br /&gt;
&amp;#039;&amp;#039;&amp;#039;Jupiter&amp;#039;&amp;#039;&amp;#039;, the fifth planet in the [[Sol]] system, is a [[List of planet types#Gas Giant|Gas Giant]] and is the largest planetary body in that solar system. The planet&amp;#039;s most characteristic feature, the Great Red Spot, is clearly visible from orbit. Of Jupiter&amp;#039;s many moons, only the four Galilean moons are explorable with a [[Planet Lander]]. The [[Spathi]] contingent of the [[Earthguard]] briefly relocated to the moon Ganymede, deciding that their previous outpost on [[Mars]] was still too close to those sneaky [[Human]]s.&lt;br /&gt;
&lt;br /&gt;
The following are the explorable moons of Jupiter, from inner to outermost orbit:&lt;br /&gt;
*Io - [[List of planet types#Radioactive|Radioactive World]] &lt;br /&gt;
*Europa - [[List of planet types#Halide|Halide World]]; safest source of [[List of mineral types|radioactives]] in the Sol system&lt;br /&gt;
*Ganymede - [[List of planet types#Cyanic|Cyanic World]]&lt;br /&gt;
*Callisto - [[List of planet types#Pellucid|Pellucid World]]&lt;br /&gt;
&lt;br /&gt;
[[Category:Planets]]&lt;/div&gt;</summary>
		<author><name>Rbrink</name></author>
	</entry>
</feed>