<?xml version="1.0"?>
<feed xmlns="http://www.w3.org/2005/Atom" xml:lang="en">
	<id>https://wiki.starcontrol.com/index.php?action=history&amp;feed=atom&amp;title=Gamma_Vulpeculae</id>
	<title>Gamma Vulpeculae - Revision history</title>
	<link rel="self" type="application/atom+xml" href="https://wiki.starcontrol.com/index.php?action=history&amp;feed=atom&amp;title=Gamma_Vulpeculae"/>
	<link rel="alternate" type="text/html" href="https://wiki.starcontrol.com/index.php?title=Gamma_Vulpeculae&amp;action=history"/>
	<updated>2026-04-26T19:55:54Z</updated>
	<subtitle>Revision history for this page on the wiki</subtitle>
	<generator>MediaWiki 1.41.1</generator>
	<entry>
		<id>https://wiki.starcontrol.com/index.php?title=Gamma_Vulpeculae&amp;diff=14828&amp;oldid=prev</id>
		<title>JYWLuca8269: Fixed red links.</title>
		<link rel="alternate" type="text/html" href="https://wiki.starcontrol.com/index.php?title=Gamma_Vulpeculae&amp;diff=14828&amp;oldid=prev"/>
		<updated>2018-07-18T18:13:34Z</updated>

		<summary type="html">&lt;p&gt;Fixed red links.&lt;/p&gt;
&lt;table style=&quot;background-color: #fff; color: #202122;&quot; data-mw=&quot;interface&quot;&gt;
				&lt;col class=&quot;diff-marker&quot; /&gt;
				&lt;col class=&quot;diff-content&quot; /&gt;
				&lt;col class=&quot;diff-marker&quot; /&gt;
				&lt;col class=&quot;diff-content&quot; /&gt;
				&lt;tr class=&quot;diff-title&quot; lang=&quot;en&quot;&gt;
				&lt;td colspan=&quot;2&quot; style=&quot;background-color: #fff; color: #202122; text-align: center;&quot;&gt;← Older revision&lt;/td&gt;
				&lt;td colspan=&quot;2&quot; style=&quot;background-color: #fff; color: #202122; text-align: center;&quot;&gt;Revision as of 18:13, 18 July 2018&lt;/td&gt;
				&lt;/tr&gt;&lt;tr&gt;&lt;td colspan=&quot;2&quot; class=&quot;diff-lineno&quot; id=&quot;mw-diff-left-l1&quot;&gt;Line 1:&lt;/td&gt;
&lt;td colspan=&quot;2&quot; class=&quot;diff-lineno&quot;&gt;Line 1:&lt;/td&gt;&lt;/tr&gt;
&lt;tr&gt;&lt;td class=&quot;diff-marker&quot; data-marker=&quot;−&quot;&gt;&lt;/td&gt;&lt;td style=&quot;color: #202122; font-size: 88%; border-style: solid; border-width: 1px 1px 1px 4px; border-radius: 0.33em; border-color: #ffe49c; vertical-align: top; white-space: pre-wrap;&quot;&gt;&lt;div&gt;&lt;del style=&quot;font-weight: bold; text-decoration: none;&quot;&gt;{{star infobox&lt;/del&gt;&lt;/div&gt;&lt;/td&gt;&lt;td class=&quot;diff-marker&quot; data-marker=&quot;+&quot;&gt;&lt;/td&gt;&lt;td style=&quot;color: #202122; font-size: 88%; border-style: solid; border-width: 1px 1px 1px 4px; border-radius: 0.33em; border-color: #a3d3ff; vertical-align: top; white-space: pre-wrap;&quot;&gt;&lt;div&gt;&#039;&#039;&#039;Gamma Vulpeculae&#039;&#039;&#039; is a [[List of star types|green dwarf star]] located at 371.3 : 253.7 in the Vulpeculae constellation. The star system contains five planets and five moons. The [[Orz]] also refer to this star as &#039;&#039;my *house*&#039;&#039;, presumably meaning that it is the Orz &quot;home&quot; system.&lt;/div&gt;&lt;/td&gt;&lt;/tr&gt;
&lt;tr&gt;&lt;td class=&quot;diff-marker&quot; data-marker=&quot;−&quot;&gt;&lt;/td&gt;&lt;td style=&quot;color: #202122; font-size: 88%; border-style: solid; border-width: 1px 1px 1px 4px; border-radius: 0.33em; border-color: #ffe49c; vertical-align: top; white-space: pre-wrap;&quot;&gt;&lt;div&gt;&lt;del style=&quot;font-weight: bold; text-decoration: none;&quot;&gt;|name=Gamma Vulpeculae&lt;/del&gt;&lt;/div&gt;&lt;/td&gt;&lt;td colspan=&quot;2&quot; class=&quot;diff-side-added&quot;&gt;&lt;/td&gt;&lt;/tr&gt;
&lt;tr&gt;&lt;td class=&quot;diff-marker&quot; data-marker=&quot;−&quot;&gt;&lt;/td&gt;&lt;td style=&quot;color: #202122; font-size: 88%; border-style: solid; border-width: 1px 1px 1px 4px; border-radius: 0.33em; border-color: #ffe49c; vertical-align: top; white-space: pre-wrap;&quot;&gt;&lt;div&gt;&lt;del style=&quot;font-weight: bold; text-decoration: none;&quot;&gt;|coordinates={{coord|371.3|253.7}}&lt;/del&gt;&lt;/div&gt;&lt;/td&gt;&lt;td colspan=&quot;2&quot; class=&quot;diff-side-added&quot;&gt;&lt;/td&gt;&lt;/tr&gt;
&lt;tr&gt;&lt;td class=&quot;diff-marker&quot; data-marker=&quot;−&quot;&gt;&lt;/td&gt;&lt;td style=&quot;color: #202122; font-size: 88%; border-style: solid; border-width: 1px 1px 1px 4px; border-radius: 0.33em; border-color: #ffe49c; vertical-align: top; white-space: pre-wrap;&quot;&gt;&lt;div&gt;&lt;del style=&quot;font-weight: bold; text-decoration: none;&quot;&gt;|constellation=Vulpeculae&lt;/del&gt;&lt;/div&gt;&lt;/td&gt;&lt;td colspan=&quot;2&quot; class=&quot;diff-side-added&quot;&gt;&lt;/td&gt;&lt;/tr&gt;
&lt;tr&gt;&lt;td class=&quot;diff-marker&quot; data-marker=&quot;−&quot;&gt;&lt;/td&gt;&lt;td style=&quot;color: #202122; font-size: 88%; border-style: solid; border-width: 1px 1px 1px 4px; border-radius: 0.33em; border-color: #ffe49c; vertical-align: top; white-space: pre-wrap;&quot;&gt;&lt;div&gt;&lt;del style=&quot;font-weight: bold; text-decoration: none;&quot;&gt;|constellation char=C&lt;/del&gt;&lt;/div&gt;&lt;/td&gt;&lt;td colspan=&quot;2&quot; class=&quot;diff-side-added&quot;&gt;&lt;/td&gt;&lt;/tr&gt;
&lt;tr&gt;&lt;td class=&quot;diff-marker&quot; data-marker=&quot;−&quot;&gt;&lt;/td&gt;&lt;td style=&quot;color: #202122; font-size: 88%; border-style: solid; border-width: 1px 1px 1px 4px; border-radius: 0.33em; border-color: #ffe49c; vertical-align: top; white-space: pre-wrap;&quot;&gt;&lt;div&gt;&lt;del style=&quot;font-weight: bold; text-decoration: none;&quot;&gt;|type=Green dwarf star&lt;/del&gt;&lt;/div&gt;&lt;/td&gt;&lt;td colspan=&quot;2&quot; class=&quot;diff-side-added&quot;&gt;&lt;/td&gt;&lt;/tr&gt;
&lt;tr&gt;&lt;td class=&quot;diff-marker&quot; data-marker=&quot;−&quot;&gt;&lt;/td&gt;&lt;td style=&quot;color: #202122; font-size: 88%; border-style: solid; border-width: 1px 1px 1px 4px; border-radius: 0.33em; border-color: #ffe49c; vertical-align: top; white-space: pre-wrap;&quot;&gt;&lt;div&gt;&lt;del style=&quot;font-weight: bold; text-decoration: none;&quot;&gt;}}&lt;/del&gt;&lt;/div&gt;&lt;/td&gt;&lt;td colspan=&quot;2&quot; class=&quot;diff-side-added&quot;&gt;&lt;/td&gt;&lt;/tr&gt;
&lt;tr&gt;&lt;td class=&quot;diff-marker&quot; data-marker=&quot;−&quot;&gt;&lt;/td&gt;&lt;td style=&quot;color: #202122; font-size: 88%; border-style: solid; border-width: 1px 1px 1px 4px; border-radius: 0.33em; border-color: #ffe49c; vertical-align: top; white-space: pre-wrap;&quot;&gt;&lt;div&gt;&#039;&#039;&#039;Gamma Vulpeculae&#039;&#039;&#039; is a [[List of star types|green dwarf star]] located at 371.3 : 253.7 in the &lt;del style=&quot;font-weight: bold; text-decoration: none;&quot;&gt;[[&lt;/del&gt;Vulpeculae&lt;del style=&quot;font-weight: bold; text-decoration: none;&quot;&gt;]] &lt;/del&gt;constellation. The star system contains five planets and five moons. The [[Orz]] also refer to this star as &#039;&#039;my *house*&#039;&#039;, presumably meaning that it is the Orz &quot;home&quot; system.&lt;/div&gt;&lt;/td&gt;&lt;td colspan=&quot;2&quot; class=&quot;diff-side-added&quot;&gt;&lt;/td&gt;&lt;/tr&gt;
&lt;tr&gt;&lt;td class=&quot;diff-marker&quot;&gt;&lt;/td&gt;&lt;td style=&quot;background-color: #f8f9fa; color: #202122; font-size: 88%; border-style: solid; border-width: 1px 1px 1px 4px; border-radius: 0.33em; border-color: #eaecf0; vertical-align: top; white-space: pre-wrap;&quot;&gt;&lt;br&gt;&lt;/td&gt;&lt;td class=&quot;diff-marker&quot;&gt;&lt;/td&gt;&lt;td style=&quot;background-color: #f8f9fa; color: #202122; font-size: 88%; border-style: solid; border-width: 1px 1px 1px 4px; border-radius: 0.33em; border-color: #eaecf0; vertical-align: top; white-space: pre-wrap;&quot;&gt;&lt;br&gt;&lt;/td&gt;&lt;/tr&gt;
&lt;tr&gt;&lt;td class=&quot;diff-marker&quot;&gt;&lt;/td&gt;&lt;td style=&quot;background-color: #f8f9fa; color: #202122; font-size: 88%; border-style: solid; border-width: 1px 1px 1px 4px; border-radius: 0.33em; border-color: #eaecf0; vertical-align: top; white-space: pre-wrap;&quot;&gt;&lt;div&gt;The following is a list of planets and moons in the system:&lt;/div&gt;&lt;/td&gt;&lt;td class=&quot;diff-marker&quot;&gt;&lt;/td&gt;&lt;td style=&quot;background-color: #f8f9fa; color: #202122; font-size: 88%; border-style: solid; border-width: 1px 1px 1px 4px; border-radius: 0.33em; border-color: #eaecf0; vertical-align: top; white-space: pre-wrap;&quot;&gt;&lt;div&gt;The following is a list of planets and moons in the system:&lt;/div&gt;&lt;/td&gt;&lt;/tr&gt;

&lt;!-- diff cache key mediawiki-sc_:diff:1.41:old-12071:rev-14828:php=table --&gt;
&lt;/table&gt;</summary>
		<author><name>JYWLuca8269</name></author>
	</entry>
	<entry>
		<id>https://wiki.starcontrol.com/index.php?title=Gamma_Vulpeculae&amp;diff=12071&amp;oldid=prev</id>
		<title>Rbrink: 1 revision imported</title>
		<link rel="alternate" type="text/html" href="https://wiki.starcontrol.com/index.php?title=Gamma_Vulpeculae&amp;diff=12071&amp;oldid=prev"/>
		<updated>2016-12-09T20:26:19Z</updated>

		<summary type="html">&lt;p&gt;1 revision imported&lt;/p&gt;
&lt;p&gt;&lt;b&gt;New page&lt;/b&gt;&lt;/p&gt;&lt;div&gt;{{star infobox&lt;br /&gt;
|name=Gamma Vulpeculae&lt;br /&gt;
|coordinates={{coord|371.3|253.7}}&lt;br /&gt;
|constellation=Vulpeculae&lt;br /&gt;
|constellation char=C&lt;br /&gt;
|type=Green dwarf star&lt;br /&gt;
}}&lt;br /&gt;
&amp;#039;&amp;#039;&amp;#039;Gamma Vulpeculae&amp;#039;&amp;#039;&amp;#039; is a [[List of star types|green dwarf star]] located at 371.3 : 253.7 in the [[Vulpeculae]] constellation. The star system contains five planets and five moons. The [[Orz]] also refer to this star as &amp;#039;&amp;#039;my *house*&amp;#039;&amp;#039;, presumably meaning that it is the Orz &amp;quot;home&amp;quot; system.&lt;br /&gt;
&lt;br /&gt;
The following is a list of planets and moons in the system:&lt;br /&gt;
*[[Gamma Vulpeculae I|Planet I]] - [[Orz]] homeworld&lt;br /&gt;
*Planet II - [[List of planet types#Copper|Copper World]]&lt;br /&gt;
*Planet III - [[List of planet types#Copper|Copper World]]&lt;br /&gt;
*Planet IV - [[List of planet types#Emerald|Emerald World]]&lt;br /&gt;
**Moon IV-A - [[List of planet types#Pellucid|Pellucid World]]&lt;br /&gt;
*Planet V - [[List of planet types#Gas Giant|Gas giant]]&lt;br /&gt;
**Moon V-A - [[List of planet types#Selenic|Selenic World]]&lt;br /&gt;
**Moon V-B - [[List of planet types#Chondrite|Chondrite World]]&lt;br /&gt;
**Moon V-C - [[List of planet types#Selenic|Selenic World]]&lt;br /&gt;
**Moon V-D - [[List of planet types#Urea|Urea World]]&lt;/div&gt;</summary>
		<author><name>Rbrink</name></author>
	</entry>
</feed>