<?xml version="1.0"?>
<feed xmlns="http://www.w3.org/2005/Atom" xml:lang="en">
	<id>https://wiki.starcontrol.com/index.php?action=history&amp;feed=atom&amp;title=Beta_Copernicus</id>
	<title>Beta Copernicus - Revision history</title>
	<link rel="self" type="application/atom+xml" href="https://wiki.starcontrol.com/index.php?action=history&amp;feed=atom&amp;title=Beta_Copernicus"/>
	<link rel="alternate" type="text/html" href="https://wiki.starcontrol.com/index.php?title=Beta_Copernicus&amp;action=history"/>
	<updated>2026-04-26T19:54:57Z</updated>
	<subtitle>Revision history for this page on the wiki</subtitle>
	<generator>MediaWiki 1.41.1</generator>
	<entry>
		<id>https://wiki.starcontrol.com/index.php?title=Beta_Copernicus&amp;diff=11611&amp;oldid=prev</id>
		<title>Rbrink: 1 revision imported</title>
		<link rel="alternate" type="text/html" href="https://wiki.starcontrol.com/index.php?title=Beta_Copernicus&amp;diff=11611&amp;oldid=prev"/>
		<updated>2016-12-09T20:26:17Z</updated>

		<summary type="html">&lt;p&gt;1 revision imported&lt;/p&gt;
&lt;p&gt;&lt;b&gt;New page&lt;/b&gt;&lt;/p&gt;&lt;div&gt;&amp;#039;&amp;#039;&amp;#039;Beta Copernicus&amp;#039;&amp;#039;&amp;#039; is a [[List of star types|yellow dwarf star]] located at 600.8 : 263.1 in the [[Copernicus]] constellation. The star system, which contains nine planets and six moons, was the original home of the [[Syreen]].&lt;br /&gt;
&lt;br /&gt;
The following is a list of planets and moons in this star system:&lt;br /&gt;
*Planet I ([[Syra]])- [[Shattered World]] - Original Syreen homeworld&lt;br /&gt;
**Moon I-A - [[List of planet types#Infrared|Infrared World]]&lt;br /&gt;
**Moon I-B - [[List of planet types#Crimson|Crimson World]]&lt;br /&gt;
*Planet II - [[List of planet types#Gas Giant|Gas Giant]]&lt;br /&gt;
**Moon II-A - [[List of planet types#Treasure|Treasure World]]&lt;br /&gt;
*Planet III - [[List of planet types#Treasure|Treasure World]]&lt;br /&gt;
*Planet IV - [[List of planet types#Copper|Copper World]]&lt;br /&gt;
*Planet V - [[List of planet types#Xenolithic|Xenolithic World]]&lt;br /&gt;
**Moon V-A - [[List of planet types#Noble|Noble World]]&lt;br /&gt;
*Planet VI - [[List of planet types#Crimson|Crimson World]]&lt;br /&gt;
*Planet VII - [[List of planet types#Pellucid|Pellucid World]]&lt;br /&gt;
*Planet VIII - [[List of planet types#Chlorine|Chlorine World]]&lt;br /&gt;
*Planet IX - [[List of planet types#Gas Giant|Gas Giant]]&lt;br /&gt;
**Moon IX-A - [[List of planet types#Ultramarine|Ultramarine World]]&lt;br /&gt;
**Moon IX-B - [[List of planet types#Pellucid|Pellucid World]]&lt;br /&gt;
&lt;br /&gt;
[[Category:Stars|Copernicus, Beta]]&lt;/div&gt;</summary>
		<author><name>Rbrink</name></author>
	</entry>
</feed>