<?xml version="1.0"?>
<feed xmlns="http://www.w3.org/2005/Atom" xml:lang="en">
	<id>https://wiki.starcontrol.com/index.php?action=history&amp;feed=atom&amp;title=Alpha_Cerenkov</id>
	<title>Alpha Cerenkov - Revision history</title>
	<link rel="self" type="application/atom+xml" href="https://wiki.starcontrol.com/index.php?action=history&amp;feed=atom&amp;title=Alpha_Cerenkov"/>
	<link rel="alternate" type="text/html" href="https://wiki.starcontrol.com/index.php?title=Alpha_Cerenkov&amp;action=history"/>
	<updated>2026-04-27T05:54:28Z</updated>
	<subtitle>Revision history for this page on the wiki</subtitle>
	<generator>MediaWiki 1.41.1</generator>
	<entry>
		<id>https://wiki.starcontrol.com/index.php?title=Alpha_Cerenkov&amp;diff=11591&amp;oldid=prev</id>
		<title>Rbrink: 1 revision imported</title>
		<link rel="alternate" type="text/html" href="https://wiki.starcontrol.com/index.php?title=Alpha_Cerenkov&amp;diff=11591&amp;oldid=prev"/>
		<updated>2016-12-09T20:26:17Z</updated>

		<summary type="html">&lt;p&gt;1 revision imported&lt;/p&gt;
&lt;p&gt;&lt;b&gt;New page&lt;/b&gt;&lt;/p&gt;&lt;div&gt;&amp;#039;&amp;#039;&amp;#039;Alpha Cerenkov&amp;#039;&amp;#039;&amp;#039; is a [[List of star types|blue dwarf star]] located at 422.1 : 198.6 in the [[Cerenkov]] constellation. The star system contains nine planets and several moons. It is notable for being the home of the Admiral [[ZEX]]. Most [[VUX]], when questioned about their race, direct [[The Captain]] to this star system to talk with ZEX.&lt;br /&gt;
&lt;br /&gt;
The following is a list of planets and moons in this star system:&lt;br /&gt;
*[[Alpha Cerenkov I|Planet I]] - [[List of planet types#Redux (Reduction)|Redux World]] - Admiral ZEX&amp;#039;s personal planet&lt;br /&gt;
*Planet II - [[List of planet types#Gas Giant|Gas Giant]]&lt;br /&gt;
**Moon II-A - [[List of planet types#Carbide|Carbide World]]&lt;br /&gt;
**Moon II-B - [[List of planet types#Auric|Auric World]]&lt;br /&gt;
**Moon II-C - [[List of planet types#Copper|Copper World]]&lt;br /&gt;
**Moon II-D - [[List of planet types#Selenic|Selenic World]]&lt;br /&gt;
*Planet III - [[List of planet types#Magnetic|Magnetic World]]&lt;br /&gt;
*Planet IV - [[List of planet types#Urea|Urea World]]&lt;br /&gt;
*Planet V - [[List of planet types#Radioactive|Radioactive World]]&lt;br /&gt;
*Planet VI - [[List of planet types#Treasure|Treasure World]]&lt;br /&gt;
*Planet VII - [[List of planet types#Gas Giant|Gas Giant]]&lt;br /&gt;
**Moon VII-A - [[List of planet types#Halide|Halide World]]&lt;br /&gt;
**Moon VII-B - [[List of planet types#Quasi-Degenerate|Quasi-Degenerate World]]&lt;br /&gt;
**Moon VII-C - [[List of planet types#Ultramarine|Ultramarine World]]&lt;br /&gt;
**Moon VII-D - [[List of planet types#Halide|Halide World]]&lt;br /&gt;
*Planet VIII - [[List of planet types#Gas Giant|Gas Giant]]&lt;br /&gt;
**Moon VIII-A - [[List of planet types#Carbide|Carbide World]]&lt;br /&gt;
**Moon VIII-B - [[List of planet types#Acid|Acid World]]&lt;br /&gt;
**Moon VIII-C - [[List of planet types#Green|Green World]]&lt;br /&gt;
*Planet IX - [[List of planet types#Water|Water World]]&lt;br /&gt;
&lt;br /&gt;
[[Category:Stars|Cerenkov, A]]&lt;/div&gt;</summary>
		<author><name>Rbrink</name></author>
	</entry>
</feed>