<?xml version="1.0"?>
<feed xmlns="http://www.w3.org/2005/Atom" xml:lang="en">
	<id>https://wiki.starcontrol.com/index.php?action=history&amp;feed=atom&amp;title=Almagest</id>
	<title>Almagest - Revision history</title>
	<link rel="self" type="application/atom+xml" href="https://wiki.starcontrol.com/index.php?action=history&amp;feed=atom&amp;title=Almagest"/>
	<link rel="alternate" type="text/html" href="https://wiki.starcontrol.com/index.php?title=Almagest&amp;action=history"/>
	<updated>2026-04-27T05:55:15Z</updated>
	<subtitle>Revision history for this page on the wiki</subtitle>
	<generator>MediaWiki 1.41.1</generator>
	<entry>
		<id>https://wiki.starcontrol.com/index.php?title=Almagest&amp;diff=11291&amp;oldid=prev</id>
		<title>Rbrink: 1 revision imported</title>
		<link rel="alternate" type="text/html" href="https://wiki.starcontrol.com/index.php?title=Almagest&amp;diff=11291&amp;oldid=prev"/>
		<updated>2016-12-09T20:26:16Z</updated>

		<summary type="html">&lt;p&gt;1 revision imported&lt;/p&gt;
&lt;p&gt;&lt;b&gt;New page&lt;/b&gt;&lt;/p&gt;&lt;div&gt;&amp;#039;&amp;#039;&amp;#039;Almagest&amp;#039;&amp;#039;&amp;#039; is a [[list of star types|blue dwarf star]] at coordinates (900.9 : 235.9).&lt;br /&gt;
&lt;br /&gt;
The following is a list of planets and moons in this system:&lt;br /&gt;
*Planet I - [[list of planet types#Opalescent|Opalescent World]]&lt;br /&gt;
*Planet II - [[list of planet types#Yttric|Yttric World]]&lt;br /&gt;
*Planet III - [[list of planet types#Quasi-Degenerate|Quasi-Degenerate World]]&lt;br /&gt;
*Planet IV - [[list of planet types#Cyanic|Cyanic World]]&lt;br /&gt;
&lt;br /&gt;
[[Category:Stars]]&lt;/div&gt;</summary>
		<author><name>Rbrink</name></author>
	</entry>
</feed>