Shantid Destroyer: Difference between revisions
Jump to navigation
Jump to search
JYWLuca8269 (talk | contribs) (Created page with "{{DISPLAYTITLE:<span style="position: absolute; clip: rect(1px 1px 1px 1px); clip: rect(1px, 1px, 1px, 1px);">{{FULLPAGENAME}}</span>}} {{HeaderTemplate |welcome=Shantid Destr...") |
JYWLuca8269 (talk | contribs) No edit summary |
||
Line 15: | Line 15: | ||
Its secondary, Rear Missile, launches a tracking nuclear missile from the rear of the ship. | Its secondary, Rear Missile, launches a tracking nuclear missile from the rear of the ship. | ||
}} | |||
{{SectionTemplate | |||
|h=h1 | |||
|title=Gallery | |||
|content= | |||
<gallery heights="160px" widths="200px"> | |||
File:Shantid Destroyer Playable.png | |||
</gallery> | |||
}} | }} | ||
Revision as of 16:45, 23 January 2022
Shantid Destroyer
|
The Shantid Destroyer is one of several ships players can pilot in Fleet Battles.
Mechanics
The Shantid Destroyer has a large crew complement and medium-ish battery reserves, but with a cost to match.
It's primary weapon, Heavy Tracking Plasma, fires a blob of plasma that homes in on the enemy ship.
Its secondary, Rear Missile, launches a tracking nuclear missile from the rear of the ship.