Recruitable Spaceships: Difference between revisions
Jump to navigation
Jump to search
JYWLuca8269 (talk | contribs) No edit summary |
JYWLuca8269 (talk | contribs) No edit summary |
||
Line 32: | Line 32: | ||
| [[The Triton Signal]]<br> | | [[The Triton Signal]]<br> | ||
1500RU at starbases after [[Meet the Tywom]] | 1500RU at starbases after [[Meet the Tywom]] | ||
|- | |||
| [[Lexite Interceptor]] | |||
| 11 | |||
| 2 | |||
| 16 | |||
| 7 | |||
| 5 | |||
| 3 | |||
| 4 | |||
| 1 | |||
| Tywom Bolt | |||
| Drone Release | |||
| [[On the trail of the Lexites]] | |||
|- | |- | ||
| [[Norast Xenith]] | | [[Norast Xenith]] | ||
Line 57: | Line 70: | ||
| Dual Rapid Laser | | Dual Rapid Laser | ||
| Point Defense | | Point Defense | ||
| | | Alpha Repeculea>VII>P4-X91 | ||
|} | |} | ||
[[Category:Star Control: Origins]] | [[Category:Star Control: Origins]] |
Revision as of 10:19, 27 January 2022
Recruitable Spaceships
|
The Captain can encounter a wide variety of space vessels that would be willing to accompany the Command Ship.
Name | Fleet point cost | Crew | Battery | Recharge | Acceleration | Turn Rate | Turn Speed | Range | Primary | Secondary | Acquisition |
---|---|---|---|---|---|---|---|---|---|---|---|
Tywom Defender | 10 | 4 | 10 | 3 | 7 | 4 | 4 | 1 | Tywom Bolt | Drone Release | The Triton Signal 1500RU at starbases after Meet the Tywom |
Lexite Interceptor | 11 | 2 | 16 | 7 | 5 | 3 | 4 | 1 | Tywom Bolt | Drone Release | On the trail of the Lexites |
Norast Xenith | 22 | 14 | 12 | 3 | 7 | 3 | 4 | 0 | Pulsar | Salvage | The Stranded Refugees |
Jebyous Patroller | 10 | 2 | 4 | 3 | 2 | 1 | Dual Rapid Laser | Point Defense | Alpha Repeculea>VII>P4-X91 |