List of General Modules: Difference between revisions
Jump to navigation
Jump to search
JYWLuca8269 (talk | contribs) No edit summary |
JYWLuca8269 (talk | contribs) No edit summary |
||
Line 15: | Line 15: | ||
| Your crew will die on occasion. This is regrettable, but such is life. Here's where you keep spares.<br> | | Your crew will die on occasion. This is regrettable, but such is life. Here's where you keep spares.<br> | ||
Crew +25 | Crew +25 | ||
|- | |||
| | |||
| Advanced Crew Quarters | |||
| | |||
| If you find yourself losing crew at a rapid clip, consider both new management techniques, and this larger crew residence.<br> | |||
Crew +50 | |||
|- | |- | ||
| | | |
Revision as of 15:38, 26 January 2022
List of General Modules
|
Return to Command Ship Upgrades
Icon | Name | Acquisition | Description |
---|---|---|---|
Crew Quarters | Starbase - 2000RU | Your crew will die on occasion. This is regrettable, but such is life. Here's where you keep spares. Crew +25 | |
Advanced Crew Quarters | If you find yourself losing crew at a rapid clip, consider both new management techniques, and this larger crew residence. Crew +50 | ||
Docking Bay | Visited Inner Source Starbase 3500RU |
To support a larger fleet, you'll need more docking bays to manage the logistical complexities of dealing with all those aliens. Ship Fleet Docking Points +36 | |
Deflector | Visited Inner Source Starbase 4500RU |
Provides minimal protection for the command ship by channeling incoming offensive energy and diverting it into a neighboring universe. Damage Resistance +10% |