List of Special Modules: Difference between revisions
Jump to navigation
Jump to search
JYWLuca8269 (talk | contribs) No edit summary |
JYWLuca8269 (talk | contribs) No edit summary |
||
Line 29: | Line 29: | ||
1000 RU | 1000 RU | ||
| Lets you quickly find objects of interest on planetary bodies. | | Lets you quickly find objects of interest on planetary bodies. | ||
|- | |||
| | |||
| Small Fuel Container | |||
| Visited Great Void Starbase<br> | |||
2500 RU | |||
| A small fuel pod. It provides a modest amount of fuel storage allowing the ship to travel further.<br> | |||
Fuel Capacity +250 | |||
|- | |||
| | |||
| Hyperdrive Accelerator | |||
| Visited Great Void Starbase<br> | |||
6000 RU | |||
| Increases speed when traveling through Hyperspace by 20%.<br> | |||
Hyperspace Speed 20% Maximum Possible<br> | |||
Hyperspace Acceleration 20% Maximum Possible | |||
|} | |} | ||
[[Category:Star Control: Origins]] | [[Category:Star Control: Origins]] | ||
[[Category:Command Ship Modules]] | [[Category:Command Ship Modules]] |
Revision as of 16:12, 29 January 2022
List of Special Modules
|
Return to Command Ship Upgrades
Icon | Name | Acquisition | Description |
---|---|---|---|
AI Fleet Coordinator | Starbase - 1500RU | Artificial intelligence systems allow fleet battles to be automatically controlled. Turning Speed +65% | |
Trajectory Correction Computer | Starbase - 5000RU | For the captain who just can't land right. This thing will do its best to land for you. Satisfaction guaranteed (not a guarantee). | |
System Scanner | Visited Inner Source Starbase 1000 RU |
Lets you quickly find objects of interest on planetary bodies. | |
Small Fuel Container | Visited Great Void Starbase 2500 RU |
A small fuel pod. It provides a modest amount of fuel storage allowing the ship to travel further. Fuel Capacity +250 | |
Hyperdrive Accelerator | Visited Great Void Starbase 6000 RU |
Increases speed when traveling through Hyperspace by 20%. Hyperspace Speed 20% Maximum Possible |