V1.31: Difference between revisions
Jump to navigation
Jump to search
JYWLuca8269 (talk | contribs) (Created page) |
JYWLuca8269 (talk | contribs) No edit summary |
||
Line 1: | Line 1: | ||
{{DISPLAYTITLE:<span style="position: absolute; clip: rect(1px 1px 1px 1px); clip: rect(1px, 1px, 1px, 1px);">{{FULLPAGENAME}}</span>}} | |||
= | {{HeaderTemplate | ||
|welcome=V1.31 | |||
}} | |||
{{SectionTemplate | |||
|h=h1 | |||
|title=Change Log | |||
|content= | |||
*Increased Rear Dual shot energy cost | *Increased Rear Dual shot energy cost | ||
*Enemy Super Nukes are a lot more deadly | *Enemy Super Nukes are a lot more deadly | ||
Line 21: | Line 26: | ||
**Fix for post-Wymdoo and post-Bloa pop-ups which appear miles away from where they should be. | **Fix for post-Wymdoo and post-Bloa pop-ups which appear miles away from where they should be. | ||
*Typo fixes | *Typo fixes | ||
}} | |||
= | {{SectionTemplate | ||
|h=h1 | |||
|title=Other Resources | |||
|content= | |||
[https://forums.starcontrol.com/493879/page/1/ V1.31 Forum Post] | [https://forums.starcontrol.com/493879/page/1/ V1.31 Forum Post] | ||
}} | |||
[[Category:Star Control: Origins]] | [[Category:Star Control: Origins]] |
Revision as of 10:19, 2 October 2021
V1.31
|
Change Log
- Increased Rear Dual shot energy cost
- Enemy Super Nukes are a lot more deadly
- Cargo meter per pip increased so the bar doesn't look out of place
- Fuel consumption decreased slighting
- Solar system thrust decreased
- Hyperspace thrust increased
- Ship inertial increased
- Fuel cost is slightly cheaper
- The Vindicator can now use the Speed Burst weapon
- Changed planet Ashogus to Mud
- Adjusted the scale of some of the building parts.
- Increased the size of the Tywom Battlecruiser
- Slightly reduced scale of the Super Nuke
- Fixed missing thumbnails for the Weakened Harmony ships.
- Aftermath:
- Fix for post-Wymdoo and post-Bloa pop-ups which appear miles away from where they should be.
- Typo fixes