Alpha Repeculae: Difference between revisions
Jump to navigation
Jump to search
Francisca20F (talk | contribs) No edit summary |
Francisca20F (talk | contribs) No edit summary |
||
Line 2: | Line 2: | ||
== Alpha Repeculae I == | == Alpha Repeculae I == | ||
{| class="wikitable" | |||
|- | |||
|'''Type''' | |||
|Fluorescent | |||
|- | |||
|'''Class''' | |||
|Canyon | |||
|- | |||
|'''Temperature''' | |||
|43ºC | |||
|- | |||
|'''Weather''' | |||
|Severe | |||
|- | |||
|'''Gravity''' | |||
|7.26 m/s<sup>2</sup> | |||
|- | |||
|'''Biology''' | |||
|Inhospitable | |||
|- | |||
|'''Toxicity''' | |||
|Nontoxic | |||
|- | |||
|'''Minerals''' | |||
| | |||
|- | |||
|'''Wind level''' | |||
|5.00 | |||
|- | |||
|'''Toxic level''' | |||
|0 | |||
|- | |||
|'''Heat level''' | |||
|0 | |||
|} | |||
== Alpha Repeculae II == | == Alpha Repeculae II == | ||
{| class="wikitable" | |||
|- | |||
|'''Type''' | |||
|Opalescent | |||
|- | |||
|'''Class''' | |||
|Crystal | |||
|- | |||
|'''Temperature''' | |||
|93ºC | |||
|- | |||
|'''Weather''' | |||
|Moderate | |||
|- | |||
|'''Gravity''' | |||
|7.11 m/s<sup>2</sup> | |||
|- | |||
|'''Biology''' | |||
|Lifeless | |||
|- | |||
|'''Toxicity''' | |||
|Nontoxic | |||
|- | |||
|'''Minerals''' | |||
| | |||
|} | |||
== Alpha Repeculae III == | == Alpha Repeculae III == | ||
{| class="wikitable" | |||
|- | |||
|'''Type''' | |||
|Maroon | |||
|- | |||
|'''Class''' | |||
|Desert | |||
|- | |||
|'''Temperature''' | |||
|199ºC | |||
|- | |||
|'''Weather''' | |||
|Moderate | |||
|- | |||
|'''Gravity''' | |||
|7.57 m/s<sup>2</sup> | |||
|- | |||
|'''Biology''' | |||
|Sparce | |||
|- | |||
|'''Toxicity''' | |||
|Severe | |||
|- | |||
|'''Minerals''' | |||
| | |||
|} | |||
== Alpha Repeculae IV == | == Alpha Repeculae IV == | ||
{| class="wikitable" | |||
|- | |||
|'''Type''' | |||
|Redux | |||
|- | |||
|'''Class''' | |||
|Moon | |||
|- | |||
|'''Temperature''' | |||
|463ºC | |||
|- | |||
|'''Weather''' | |||
|Moderate | |||
|- | |||
|'''Gravity''' | |||
|8.87 m/s<sup>2</sup> | |||
|- | |||
|'''Biology''' | |||
|Abundant | |||
|- | |||
|'''Toxicity''' | |||
|Severe | |||
|- | |||
|'''Minerals''' | |||
| | |||
|- | |||
|'''Wind level''' | |||
|2.00 | |||
|- | |||
|'''Toxic level''' | |||
|7.50 | |||
|- | |||
|'''Heat level''' | |||
|10.00 | |||
|} | |||
=== Alpha Repeculae IVa === | === Alpha Repeculae IVa === | ||
{| class="wikitable" | |||
|- | |||
|'''Type''' | |||
|Lanthanide | |||
|- | |||
|'''Class''' | |||
|Canyon | |||
|- | |||
|'''Temperature''' | |||
|262ºC | |||
|- | |||
|'''Weather''' | |||
|Harsh | |||
|- | |||
|'''Gravity''' | |||
|11.22 m/s<sup>2</sup> | |||
|- | |||
|'''Biology''' | |||
|Lifeless | |||
|- | |||
|'''Toxicity''' | |||
|Moderate | |||
|- | |||
|'''Minerals''' | |||
| | |||
|- | |||
|'''Wind level''' | |||
|4.00 | |||
|- | |||
|'''Toxic level''' | |||
|4.00 | |||
|- | |||
|'''Heat level''' | |||
|5.00 | |||
|} | |||
== Tywomia == | == Tywomia == | ||
Homeworld of the Tworm | Homeworld of the Tworm | ||
=== Slurm === | === Slurm === | ||
{| class="wikitable" | |||
|- | |||
|'''Type''' | |||
|Selenic | |||
|- | |||
|'''Class''' | |||
|Canyon | |||
|- | |||
|'''Temperature''' | |||
|-22ºC | |||
|- | |||
|'''Weather''' | |||
|Stable | |||
|- | |||
|'''Gravity''' | |||
|8.43 m/s<sup>2</sup> | |||
|- | |||
|'''Biology''' | |||
|Lifeless | |||
|- | |||
|'''Toxicity''' | |||
|Nontoxic | |||
|- | |||
|'''Minerals''' | |||
| | |||
|} | |||
== Alpha Repeculae VI == | == Alpha Repeculae VI == | ||
Tyworm Colony where the player can acquire free fuel for their starship. | |||
== Alpha Repeculae VII == | == Alpha Repeculae VII == | ||
{| class="wikitable" | |||
|- | |||
|'''Type''' | |||
|Gas Giant | |||
|- | |||
|'''Class''' | |||
|Gas Giant | |||
|- | |||
|'''Temperature''' | |||
|-139ºC | |||
|- | |||
|'''Weather''' | |||
|Unstable | |||
|- | |||
|'''Gravity''' | |||
|10.44 m/s<sup>2</sup> | |||
|- | |||
|'''Biology''' | |||
|Lifeless | |||
|- | |||
|'''Toxicity''' | |||
|Moderate | |||
|} | |||
=== P4-X91 === | === P4-X91 === | ||
{| class="wikitable" | |||
|- | |||
|'''Type''' | |||
|Dust | |||
|- | |||
|'''Class''' | |||
|Desert | |||
|- | |||
|'''Temperature''' | |||
|-34ºC | |||
|- | |||
|'''Weather''' | |||
|Moderate | |||
|- | |||
|'''Gravity''' | |||
|6.96 m/s<sup>2</sup> | |||
|- | |||
|'''Biology''' | |||
|Inhospitable | |||
|- | |||
|'''Toxicity''' | |||
|Nontoxic | |||
|- | |||
|'''Minerals''' | |||
| | |||
|} | |||
=== P4X-104 === | === P4X-104 === | ||
{| class="wikitable" | |||
|- | |||
|'''Type''' | |||
|Magnetic | |||
|- | |||
|'''Class''' | |||
|Canyon | |||
|- | |||
|'''Temperature''' | |||
|31ºC | |||
|- | |||
|'''Weather''' | |||
|Mild | |||
|- | |||
|'''Gravity''' | |||
|6.73 m/s<sup>2</sup> | |||
|- | |||
|'''Biology''' | |||
|Developing | |||
|- | |||
|'''Toxicity''' | |||
|Nontoxic | |||
|- | |||
|'''Minerals''' | |||
| | |||
|} | |||
=== P4X-194 === | === P4X-194 === | ||
{| class="wikitable" | {| class="wikitable" | ||
|- | |- | ||
|'''Type''' | |'''Type''' | ||
| | |Acid | ||
|- | |- | ||
|'''Class''' | |'''Class''' | ||
| | |Canyon | ||
|- | |- | ||
|'''Temperature''' | |'''Temperature''' | ||
| | |463ºC | ||
|- | |- | ||
|'''Weather''' | |'''Weather''' | ||
| | |Turbulent | ||
|- | |- | ||
|'''Gravity''' | |'''Gravity''' | ||
| | |8.87 m/s<sup>2</sup> | ||
|- | |- | ||
|'''Biology''' | |'''Biology''' | ||
Line 49: | Line 296: | ||
|- | |- | ||
|'''Toxicity''' | |'''Toxicity''' | ||
| | |Lethal | ||
|- | |- | ||
|'''Minerals''' | |'''Minerals''' | ||
Line 55: | Line 302: | ||
|- | |- | ||
|'''Wind level''' | |'''Wind level''' | ||
| | |6.00 | ||
|- | |- | ||
|'''Toxic level''' | |'''Toxic level''' | ||
| | |10.00 | ||
|- | |- | ||
|'''Heat level''' | |'''Heat level''' | ||
| | |10.00 | ||
|} | |||
== Alpha Repeculae VIII == | |||
{| class="wikitable" | |||
|- | |||
|'''Type''' | |||
|Brown Dwarf | |||
|- | |||
|'''Class''' | |||
|Gas Giant | |||
|- | |||
|'''Temperature''' | |||
|-155ºC | |||
|- | |||
|'''Weather''' | |||
|Unstable | |||
|- | |||
|'''Gravity''' | |||
|24.40 m/s<sup>2</sup> | |||
|- | |||
|'''Biology''' | |||
|Lifeless | |||
|- | |||
|'''Toxicity''' | |||
|Moderate | |||
|} | |} | ||
Line 91: | Line 363: | ||
|'''Minerals''' | |'''Minerals''' | ||
| | | | ||
|} | |} | ||
[[Category: Home systems (Origins)]] | [[Category: Home systems (Origins)]] |
Revision as of 13:28, 1 October 2018
Home System of the Tywom.
Alpha Repeculae I
Type | Fluorescent |
Class | Canyon |
Temperature | 43ºC |
Weather | Severe |
Gravity | 7.26 m/s2 |
Biology | Inhospitable |
Toxicity | Nontoxic |
Minerals | |
Wind level | 5.00 |
Toxic level | 0 |
Heat level | 0 |
Alpha Repeculae II
Type | Opalescent |
Class | Crystal |
Temperature | 93ºC |
Weather | Moderate |
Gravity | 7.11 m/s2 |
Biology | Lifeless |
Toxicity | Nontoxic |
Minerals |
Alpha Repeculae III
Type | Maroon |
Class | Desert |
Temperature | 199ºC |
Weather | Moderate |
Gravity | 7.57 m/s2 |
Biology | Sparce |
Toxicity | Severe |
Minerals |
Alpha Repeculae IV
Type | Redux |
Class | Moon |
Temperature | 463ºC |
Weather | Moderate |
Gravity | 8.87 m/s2 |
Biology | Abundant |
Toxicity | Severe |
Minerals | |
Wind level | 2.00 |
Toxic level | 7.50 |
Heat level | 10.00 |
Alpha Repeculae IVa
Type | Lanthanide |
Class | Canyon |
Temperature | 262ºC |
Weather | Harsh |
Gravity | 11.22 m/s2 |
Biology | Lifeless |
Toxicity | Moderate |
Minerals | |
Wind level | 4.00 |
Toxic level | 4.00 |
Heat level | 5.00 |
Tywomia
Homeworld of the Tworm
Slurm
Type | Selenic |
Class | Canyon |
Temperature | |
Weather | Stable |
Gravity | 8.43 m/s2 |
Biology | Lifeless |
Toxicity | Nontoxic |
Minerals |
Alpha Repeculae VI
Tyworm Colony where the player can acquire free fuel for their starship.
Alpha Repeculae VII
Type | Gas Giant |
Class | Gas Giant |
Temperature | |
Weather | Unstable |
Gravity | 10.44 m/s2 |
Biology | Lifeless |
Toxicity | Moderate |
P4-X91
Type | Dust |
Class | Desert |
Temperature | |
Weather | Moderate |
Gravity | 6.96 m/s2 |
Biology | Inhospitable |
Toxicity | Nontoxic |
Minerals |
P4X-104
Type | Magnetic |
Class | Canyon |
Temperature | 31ºC |
Weather | Mild |
Gravity | 6.73 m/s2 |
Biology | Developing |
Toxicity | Nontoxic |
Minerals |
P4X-194
Type | Acid |
Class | Canyon |
Temperature | 463ºC |
Weather | Turbulent |
Gravity | 8.87 m/s2 |
Biology | Lifeless |
Toxicity | Lethal |
Minerals | |
Wind level | 6.00 |
Toxic level | 10.00 |
Heat level | 10.00 |
Alpha Repeculae VIII
Type | Brown Dwarf |
Class | Gas Giant |
Temperature | |
Weather | Unstable |
Gravity | 24.40 m/s2 |
Biology | Lifeless |
Toxicity | Moderate |
Shin
Type | Auric |
Class | Desert |
Temperature | 119ºC |
Weather | Moderate |
Gravity | 12.02 m/s2 |
Biology | Scattered |
Toxicity | Nontoxic |
Minerals |