Alpha Repeculae: Difference between revisions
Jump to navigation
Jump to search
Francisca20F (talk | contribs) (created page) |
Francisca20F (talk | contribs) No edit summary |
||
Line 27: | Line 27: | ||
== Alpha Repeculae VIII == | == Alpha Repeculae VIII == | ||
{| class="wikitable" | |||
|- | |||
|'''Type''' | |||
|Brown Dwarf | |||
|- | |||
|'''Class''' | |||
|Gas Giant | |||
|- | |||
|'''Temperature''' | |||
|-155ºC | |||
|- | |||
|'''Weather''' | |||
|Unstable | |||
|- | |||
|'''Gravity''' | |||
|24.40 m/s<sup>2</sup> | |||
|- | |||
|'''Biology''' | |||
|Lifeless | |||
|- | |||
|'''Toxicity''' | |||
|Moderate | |||
|- | |||
|'''Minerals''' | |||
| | |||
|- | |||
|'''Wind level''' | |||
|0 | |||
|- | |||
|'''Toxic level''' | |||
|0 | |||
|- | |||
|'''Heat level''' | |||
|0 | |||
|} | |||
=== Shin === | === Shin === | ||
{| class="wikitable" | |||
|- | |||
|'''Type''' | |||
|Auric | |||
|- | |||
|'''Class''' | |||
|Desert | |||
|- | |||
|'''Temperature''' | |||
|119ºC | |||
|- | |||
|'''Weather''' | |||
|Moderate | |||
|- | |||
|'''Gravity''' | |||
|12.02 m/s<sup>2</sup> | |||
|- | |||
|'''Biology''' | |||
|Scattered | |||
|- | |||
|'''Toxicity''' | |||
|Nontoxic | |||
|- | |||
|'''Minerals''' | |||
| | |||
|- | |||
|'''Wind level''' | |||
|0 | |||
|- | |||
|'''Toxic level''' | |||
|0 | |||
|- | |||
|'''Heat level''' | |||
|0 | |||
|} | |||
[[Category: Home systems (Origins)]] | [[Category: Home systems (Origins)]] |
Revision as of 13:09, 1 October 2018
Home System of the Tywom.
Alpha Repeculae I
Alpha Repeculae II
Alpha Repeculae III
Alpha Repeculae IV
Alpha Repeculae IVa
Tywomia
Homeworld of the Tworm
Slurm
Alpha Repeculae VI
Alpha Repeculae VII
P4-X91
P4X-104
P4X-194
Alpha Repeculae VIII
Type | Brown Dwarf |
Class | Gas Giant |
Temperature | |
Weather | Unstable |
Gravity | 24.40 m/s2 |
Biology | Lifeless |
Toxicity | Moderate |
Minerals | |
Wind level | 0 |
Toxic level | 0 |
Heat level | 0 |
Shin
Type | Auric |
Class | Desert |
Temperature | 119ºC |
Weather | Moderate |
Gravity | 12.02 m/s2 |
Biology | Scattered |
Toxicity | Nontoxic |
Minerals | |
Wind level | 0 |
Toxic level | 0 |
Heat level | 0 |