Sol (Origins): Difference between revisions
Jump to navigation
Jump to search
No edit summary |
|||
Line 119: | Line 119: | ||
| | | | ||
|- | |- | ||
|'''Objects | |'''Objects''' | ||
|[[Lexite Ruin on the Moon|Lexite Ruin]] | |[[Lexite Ruin on the Moon|Lexite Ruin]] | ||
|} | |} | ||
Line 254: | Line 254: | ||
[[Common gases|Nitrous oxide]] 4 | [[Common gases|Nitrous oxide]] 4 | ||
|- | |- | ||
|'''Objects | |'''Objects''' | ||
|[[Monument on Europa|Monument]] | |[[Monument on Europa|Monument]] | ||
|} | |} | ||
Line 287: | Line 287: | ||
|[[Common gases|Cyano-acetylene]] 50<br />[[Corrosives|Phosphoric acid]] 5 | |[[Common gases|Cyano-acetylene]] 50<br />[[Corrosives|Phosphoric acid]] 5 | ||
|- | |- | ||
|'''Objects | |'''Objects''' | ||
|[[Russian Space Probe]] | |[[Russian Space Probe]] | ||
|} | |} | ||
Line 409: | Line 409: | ||
[[Common elements|Calcium compounds]] 31 | [[Common elements|Calcium compounds]] 31 | ||
|- | |- | ||
|'''Objects | |'''Objects''' | ||
|[[Crashed Scryve ship on Titan|Crashed Scryve ship]] | |[[Crashed Scryve ship on Titan|Crashed Scryve ship]] | ||
|- | |- | ||
Line 514: | Line 514: | ||
| | | | ||
|- | |- | ||
|'''Objects | |'''Objects''' | ||
| | | | ||
|} | |} | ||
Line 547: | Line 547: | ||
| | | | ||
|- | |- | ||
|'''Objects | |'''Objects''' | ||
| | | | ||
|} | |} | ||
Line 663: | Line 663: | ||
|[[Common gases|Ammonia]] 11<br />[[Common elements|Water]] 14 | |[[Common gases|Ammonia]] 11<br />[[Common elements|Water]] 14 | ||
|- | |- | ||
|'''Objects | |'''Objects''' | ||
|[[Lexite Ruin on Elpis|Lexite Ruin]] | |[[Lexite Ruin on Elpis|Lexite Ruin]] | ||
|} | |} |
Revision as of 15:37, 27 September 2018
Sol is the home system of humans and Lexites in Star Control: Origins. In 2088, the Tywom make first contact with the humans, kicking off the game's plot.
Planets
Mercury
Type | Hades World |
Class | Canyon |
Temperature | 267ºC |
Weather | Moderate |
Gravity | 3.70 m/s2 |
Biology | Lifeless |
Toxicity | Severe |
Minerals | Promethium 55 Actinium 20 |
Wind level | 2.00 |
Toxic level | 8.00 |
Heat level | 5.00 |
Venus
Type | Toxic World |
Class | Moon |
Temperature | 463ºC |
Weather | Moderate |
Gravity | 8.87 m/s2 |
Biology | Lifeless |
Toxicity | Significant |
Minerals | Fluorine 70 Iodine 48 |
Wind level | 2.00 |
Toxic level | 5.00 |
Heat level | 10.00 |
Earth
Human homeworld, orbited by Star Control base. Can be hailed.
Moon
Type | Selenic World |
Class | Canyon |
Temperature | -53ºC |
Weather | Stable |
Gravity | 1.62 m/s2 |
Biology | Lifeless |
Toxicity | Nontoxic |
Minerals | |
Objects | Lexite Ruin |
Mars
Type | Dust World |
Class | Desert |
Temperature | -63ºC |
Weather | Moderate |
Gravity | 3.71 m/s2 |
Biology | Lifeless |
Toxicity | Nontoxic |
Minerals | Copper 16 |
Ceres Training Base
Star Control training base. Used for combat training. Three ship upgrades can be obtained here.
Jupiter
Type | Gas Giant |
Temperature | -145ºC |
Weather | Devastating |
Gravity | 24.79 m/s2 |
Biology | Lifeless |
Toxicity | Moderate |
Io
Type | Chthonian World |
Class | Volcanic |
Temperature | 143ºC |
Weather | Harsh |
Gravity | 1.80 m/s2 |
Biology | Lifeless |
Toxicity | Nontoxic |
Minerals | Promethium 44 |
Wind level | 4.00 |
Toxic level | 0.00 |
Heat level | 2.50 |
Europa
Type | Halide World |
Class | Frozen |
Temperature | -160ºC |
Weather | Stable |
Gravity | 1.34 m/s2 |
Biology | Lifeless |
Toxicity | Nontoxic |
Minerals | Lead 3 Methane 48 |
Objects | Monument |
Ganymede
Type | Cyanic World |
Class | Canyon |
Temperature | -148ºC |
Weather | Stable |
Gravity | 1.13 m/s2 |
Biology | Lifeless |
Toxicity | Nontoxic |
Minerals | Cyano-acetylene 50 Phosphoric acid 5 |
Objects | Russian Space Probe |
Callisto
Type | Pellucid World |
Class | Crystal |
Temperature | -139ºC |
Weather | Stable |
Gravity | 10.07 m/s2 |
Biology | Lifeless |
Toxicity | Nontoxic |
Minerals | Thulium 31 Phosphorus 4 |
Adrastea
Type | Plutonic World |
Class | Canyon |
Temperature | -151ºC |
Weather | Stable |
Gravity | 0.77 m/s2 |
Biology | Lifeless |
Toxicity | Nontoxic |
Minerals | Uranium Iron compounds 19 |
Saturn
Type | Gas Giant |
Temperature | -139ºC |
Weather | Unstable |
Gravity | 10.44 m/s2 |
Biology | Lifeless |
Toxicity | Moderate |
Titan
Type | Alkali World |
Class | Desert |
Temperature | -179ºC |
Weather | Deadly |
Gravity | 1.35 m/s2 |
Biology | Lifeless |
Toxicity | Nontoxic |
Minerals | Strontium 192 Barium 206 |
Objects | Crashed Scryve ship |
Wind level | 8.00 |
Toxic level | 0.00 |
Heat level | 0.00 |
Enceladus
Type | Halide World |
Class | Frozen |
Temperature | -201ºC |
Weather | Harsh |
Gravity | 7.03 m/s2 |
Biology | Lifeless |
Toxicity | Nontoxic |
Minerals | Argon 19 |
Wind level | 4.00 |
Toxic level | 0.00 |
Heat level | 0.00 |
Uranus
Type | Gas Giant |
Temperature | -197ºC |
Weather | Unstable |
Gravity | 8.69 m/s2 |
Biology | Lifeless |
Toxicity | Mild |
Miranda
Type | Copper World |
Class | Canyon |
Temperature | -187ºC |
Weather | Stable |
Gravity | 8.54 m/s2 |
Biology | Lifeless |
Toxicity | Nontoxic |
Minerals | |
Objects |
Oberon
Type | Chondrite World |
Class | Canyon |
Temperature | -198ºC |
Weather | Mild |
Gravity | 0.35 m/s2 |
Biology | Lifeless |
Toxicity | Nontoxic |
Minerals | |
Objects |
Neptune
Type | Gas Giant |
Temperature | -201ºC |
Weather | Unstable |
Gravity | 11.15 m/s2 |
Biology | Lifeless |
Toxicity | Mild |
Triton
Type | Vinylogous World |
Class | Frozen |
Temperature | -235ºC |
Weather | Stable |
Gravity | 0.78 m/s2 |
Biology | Lifeless |
Toxicity | Nontoxic |
Minerals |
Artemis
"New" planet, discovered in the 2040s.
Type | Gas Giant |
Temperature | -155ºC |
Weather | Unstable |
Gravity | 8.93 m/s2 |
Biology | Lifeless |
Toxicity | Moderate |
Elpis
Type | Ultramarine World |
Class | Desert |
Temperature | -188ºC |
Weather | Moderate |
Gravity | 7.05 m/s2 |
Biology | Sparse |
Population | Lexite Drones |
Toxicity | Nontoxic |
Minerals | Ammonia 11 Water 14 |
Objects | Lexite Ruin |