Sol (Origins): Difference between revisions
Jump to navigation
Jump to search
(→Moon) |
No edit summary |
||
Line 9: | Line 9: | ||
|- | |- | ||
|'''Type''' | |'''Type''' | ||
|Hades | |Hades World | ||
|- | |- | ||
|'''Class''' | |'''Class''' | ||
Line 48: | Line 48: | ||
|- | |- | ||
|'''Type''' | |'''Type''' | ||
|Toxic | |Toxic World | ||
|- | |- | ||
|'''Class''' | |'''Class''' | ||
Line 96: | Line 96: | ||
|- | |- | ||
|'''Type''' | |'''Type''' | ||
|Selenic | |Selenic World | ||
|- | |- | ||
|'''Class''' | |'''Class''' |
Revision as of 12:13, 27 September 2018
Sol is the home system of humans and Lexites in Star Control: Origins. In 2088, the Tywom make first contact with the humans, kicking off the game's plot.
Planets
Mercury
Type | Hades World |
Class | Canyon |
Temperature | 267ºC |
Weather | Moderate |
Gravity | 3.70 m/s2 |
Biology | Lifeless |
Toxicity | Severe |
Minerals | Promethium 55 Actinium 20 |
Wind level | 2.00 |
Toxic level | 8.00 |
Heat level | 5.00 |
Venus
Type | Toxic World |
Class | Moon |
Temperature | 463ºC |
Weather | Moderate |
Gravity | 8.87 m/s2 |
Biology | Lifeless |
Toxicity | Significant |
Minerals | Fluorine 70 Iodine 48 |
Wind level | 2.00 |
Toxic level | 5.00 |
Heat level | 10.00 |
Earth
Human homeworld, orbited by Star Control base. Can be hailed.
Moon
Type | Selenic World |
Class | Canyon |
Temperature | -53ºC |
Weather | Stable |
Gravity | 1.62 m/s2 |
Biology | Lifeless |
Toxicity | Nontoxic |
Minerals | |
Objects of interest | Lexite Ruin |