Scavenger: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
JYWLuca8269 (talk | contribs) No edit summary |
||
(2 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
{{DISPLAYTITLE:<span style="position: absolute; clip: rect(1px 1px 1px 1px); clip: rect(1px, 1px, 1px, 1px);">{{FULLPAGENAME}}</span>}} | {{DISPLAYTITLE:<span style="position: absolute; clip: rect(1px 1px 1px 1px); clip: rect(1px, 1px, 1px, 1px);">{{FULLPAGENAME}}</span>}} | ||
{{HeaderTemplate | {{HeaderTemplate | ||
|welcome= | |welcome=Scavenger | ||
}} | }} | ||
[[File:Ship-description-scavanger.jpg|thumb]] | [[File:Ship-description-scavanger.jpg|thumb]] | ||
Line 26: | Line 26: | ||
[[Category:Star Control: Origins]] | [[Category:Star Control: Origins]] | ||
[[Category: | [[Category:Spaceships]] | ||
[[Category:Fleet Battles | [[Category:Spaceships (SCO)]] | ||
[[Category:Fleet Battles Spaceships]] |
Latest revision as of 06:59, 23 February 2022
Scavenger
|
The Scavenger is one of several ships players can pilot in Fleet Battles. Its pilot appears as a Norast.
Mechanics
The Scavenger has a medium-sized crew complement and large battery reserves, but with a cost to match.
It's primary weapon, Tractor Beam, fires a short range beam which brings the opponent ship closer to it.
Its secondary, Salvage, causes damage to the enemy ship if it is caught in its area of effect. In addition it picks-up any artifacts that are in the area as well.