List of General Modules: Difference between revisions
Jump to navigation
Jump to search
JYWLuca8269 (talk | contribs) (Created page with "{{DISPLAYTITLE:<span style="position: absolute; clip: rect(1px 1px 1px 1px); clip: rect(1px, 1px, 1px, 1px);">{{FULLPAGENAME}}</span>}} {{HeaderTemplate |welcome=List of Gener...") |
JYWLuca8269 (talk | contribs) No edit summary |
||
(5 intermediate revisions by the same user not shown) | |||
Line 11: | Line 11: | ||
|- | |- | ||
| | | | ||
| <span id="Crew Quarters">Crew Quarters</span> | |||
| Starbase - 2000RU | |||
| Your crew will die on occasion. This is regrettable, but such is life. Here's where you keep spares.<br> | |||
Crew +25 | |||
|- | |||
| | | | ||
| <span id="Cargo Pod">Cargo Pod</span> | |||
| Starbase - 2000RU | |||
| This module, or 'pod' if you will, expands the cargo storage capacity of your ship.<br> | |||
Cargo Capacity +500 | |||
|- | |||
| | | | ||
| | | <span id="Advanced Crew Quarters">Advanced Crew Quarters</span> | ||
| Alpha Centauri A>II | |||
| If you find yourself losing crew at a rapid clip, consider both new management techniques, and this larger crew residence.<br> | |||
Crew +50 | |||
|- | |- | ||
| | | | ||
| | | <span id="Docking Bay">Docking Bay</span> | ||
| | | Visited Inner Source Starbase<br> | ||
| | 3500RU | ||
| To support a larger fleet, you'll need more docking bays to manage the logistical complexities of dealing with all those aliens.<br> | |||
Ship Fleet Docking Points +36 | |||
|- | |- | ||
| | | | ||
| | | <span id="Deflector">Deflector</span> | ||
| | | Visited Inner Source Starbase<br> | ||
| | 4500RU | ||
| Provides minimal protection for the command ship by channeling incoming offensive energy and diverting it into a neighboring universe.<br> | |||
Damage Resistance +10% | |||
|} | |} | ||
[[Category:Star Control: Origins]] | [[Category:Star Control: Origins]] | ||
[[Category:Command Ship Modules]] | [[Category:Command Ship Modules]] |
Latest revision as of 08:24, 23 February 2022
List of General Modules
|
Return to Command Ship Upgrades
Icon | Name | Acquisition | Description |
---|---|---|---|
Crew Quarters | Starbase - 2000RU | Your crew will die on occasion. This is regrettable, but such is life. Here's where you keep spares. Crew +25 | |
Cargo Pod | Starbase - 2000RU | This module, or 'pod' if you will, expands the cargo storage capacity of your ship. Cargo Capacity +500 | |
Advanced Crew Quarters | Alpha Centauri A>II | If you find yourself losing crew at a rapid clip, consider both new management techniques, and this larger crew residence. Crew +50 | |
Docking Bay | Visited Inner Source Starbase 3500RU |
To support a larger fleet, you'll need more docking bays to manage the logistical complexities of dealing with all those aliens. Ship Fleet Docking Points +36 | |
Deflector | Visited Inner Source Starbase 4500RU |
Provides minimal protection for the command ship by channeling incoming offensive energy and diverting it into a neighboring universe. Damage Resistance +10% |