Zeta Chaudhary: Difference between revisions
Jump to navigation
Jump to search
Francisca20F (talk | contribs) (Created page with "A white star. == Zeta Chaudhary I == {| class="wikitable" |- |'''Type''' |Shattered |- |'''Class''' |Volcanic |- |'''Temperature''' | -249ºC |- |'''Weather''' |Stable |- |''...") |
JYWLuca8269 (talk | contribs) No edit summary |
||
Line 1: | Line 1: | ||
{{DISPLAYTITLE:<span style="position: absolute; clip: rect(1px 1px 1px 1px); clip: rect(1px, 1px, 1px, 1px);">{{FULLPAGENAME}}</span>}} | |||
{{HeaderTemplate | |||
|welcome=Zeta Chaudhary | |||
}} | |||
A white star. | A white star. | ||
Latest revision as of 13:37, 21 January 2022
Zeta Chaudhary
|
A white star.
Zeta Chaudhary I
Type | Shattered |
Class | Volcanic |
Temperature | -249ºC |
Weather | Stable |
Gravity | 4.66 m/s2 |
Biology | Lifeless |
Toxicity | Nontoxic |
Zeta Chaudhary II
Type | Dust |
Class | Desert |
Temperature | -78ºC |
Weather | Moderate |
Gravity | 7.11 m/s2 |
Biology | Inhospitable |
Toxicity | Nontoxic |
Minerals |
Zeta Chaudhary III
Type | Yttric |
Class | Canyon |
Temperature | -97ºC |
Weather | Mild |
Gravity | 9.07 m/s2 |
Biology | Lifeless |
Toxicity | Nontoxic |
Minerals |