Alpha Repeculae: Difference between revisions
Jump to navigation
Jump to search
Francisca20F (talk | contribs) No edit summary |
JYWLuca8269 (talk | contribs) No edit summary |
||
(3 intermediate revisions by one other user not shown) | |||
Line 1: | Line 1: | ||
{{DISPLAYTITLE:<span style="position: absolute; clip: rect(1px 1px 1px 1px); clip: rect(1px, 1px, 1px, 1px);">{{FULLPAGENAME}}</span>}} | |||
{{HeaderTemplate | |||
== Alpha Repeculae I == | |welcome=Alpha Repeculae | ||
}} | |||
== Alpha Repeculae II == | A blue-type star and home System of the [[Tywom]]. | ||
{{SectionTemplate | |||
== Alpha Repeculae III == | |h=h1 | ||
|title=Alpha Repeculae I | |||
== Alpha Repeculae IV == | |content=}} | ||
{| class="wikitable" | |||
= | |- | ||
|'''Type''' | |||
== Tywomia = | |Fluorescent | ||
Homeworld of the | |- | ||
|'''Class''' | |||
= | |Canyon | ||
|- | |||
|'''Temperature''' | |||
|43ºC | |||
|- | |||
|'''Weather''' | |||
|Severe | |||
|- | |||
|'''Gravity''' | |||
|7.26 m/s<sup>2</sup> | |||
|- | |||
|'''Biology''' | |||
== Alpha Repeculae | |Inhospitable | ||
|- | |||
|'''Toxicity''' | |||
|Nontoxic | |||
|- | |||
|'''Minerals''' | |||
| | |||
|- | |||
|'''Wind level''' | |||
|5.00 | |||
|- | |||
|'''Toxic level''' | |||
|0 | |||
|- | |||
|'''Heat level''' | |||
|0 | |||
|} | |||
{{SectionTemplate | |||
|h=h1 | |||
|title=Alpha Repeculae II | |||
|content=}} | |||
{| class="wikitable" | |||
|- | |||
|'''Type''' | |||
|Opalescent | |||
|- | |||
|'''Class''' | |||
|Crystal | |||
|- | |||
|'''Temperature''' | |||
|93ºC | |||
|- | |||
|'''Weather''' | |||
|Moderate | |||
|- | |||
|'''Gravity''' | |||
|7.11 m/s<sup>2</sup> | |||
|- | |||
|'''Biology''' | |||
|Lifeless | |||
|- | |||
|'''Toxicity''' | |||
|Nontoxic | |||
|- | |||
|'''Minerals''' | |||
| | |||
|} | |||
{{SectionTemplate | |||
|h=h1 | |||
|title=Alpha Repeculae III | |||
|content=}} | |||
{| class="wikitable" | |||
|- | |||
|'''Type''' | |||
|Maroon | |||
|- | |||
|'''Class''' | |||
|Desert | |||
|- | |||
|'''Temperature''' | |||
|199ºC | |||
|- | |||
|'''Weather''' | |||
|Moderate | |||
|- | |||
|'''Gravity''' | |||
|7.57 m/s<sup>2</sup> | |||
|- | |||
|'''Biology''' | |||
|Sparce | |||
|- | |||
|'''Toxicity''' | |||
|Severe | |||
|- | |||
|'''Minerals''' | |||
| | |||
|} | |||
{{SectionTemplate | |||
|h=h1 | |||
|title=Alpha Repeculae IV | |||
|content=}} | |||
{| class="wikitable" | |||
|- | |||
|'''Type''' | |||
|Redux | |||
|- | |||
|'''Class''' | |||
|Moon | |||
|- | |||
|'''Temperature''' | |||
|463ºC | |||
|- | |||
|'''Weather''' | |||
|Moderate | |||
|- | |||
|'''Gravity''' | |||
|8.87 m/s<sup>2</sup> | |||
|- | |||
|'''Biology''' | |||
|Abundant | |||
|- | |||
|'''Toxicity''' | |||
|Severe | |||
|- | |||
|'''Minerals''' | |||
| | |||
|- | |||
|'''Wind level''' | |||
|2.00 | |||
|- | |||
|'''Toxic level''' | |||
|7.50 | |||
|- | |||
|'''Heat level''' | |||
|10.00 | |||
|} | |||
{{SectionTemplate | |||
|h=h2 | |||
|title=Alpha Repeculae IVa | |||
|content=}} | |||
{| class="wikitable" | |||
|- | |||
|'''Type''' | |||
|Lanthanide | |||
|- | |||
|'''Class''' | |||
|Canyon | |||
|- | |||
|'''Temperature''' | |||
|262ºC | |||
|- | |||
|'''Weather''' | |||
|Harsh | |||
|- | |||
|'''Gravity''' | |||
|11.22 m/s<sup>2</sup> | |||
|- | |||
|'''Biology''' | |||
|Lifeless | |||
|- | |||
|'''Toxicity''' | |||
|Moderate | |||
|- | |||
|'''Minerals''' | |||
| | |||
|- | |||
|'''Wind level''' | |||
|4.00 | |||
|- | |||
|'''Toxic level''' | |||
|4.00 | |||
|- | |||
|'''Heat level''' | |||
|5.00 | |||
|} | |||
{{SectionTemplate | |||
|h=h1 | |||
|title=Tywomia | |||
|content=Homeworld of the Tywom}} | |||
{{SectionTemplate | |||
|h=h2 | |||
|title=Slurm | |||
|content=}} | |||
{| class="wikitable" | |||
|- | |||
|'''Type''' | |||
|Selenic | |||
|- | |||
|'''Class''' | |||
|Canyon | |||
|- | |||
|'''Temperature''' | |||
| -22ºC | |||
|- 22ºC | |||
|- | |||
|'''Weather''' | |||
|Stable | |||
|- | |||
|'''Gravity''' | |||
|8.43 m/s<sup>2</sup> | |||
|- | |||
|'''Biology''' | |||
|Lifeless | |||
|- | |||
|'''Toxicity''' | |||
|Nontoxic | |||
|- | |||
|'''Minerals''' | |||
| | |||
|} | |||
{{SectionTemplate | |||
|h=h1 | |||
|title=Alpha Repeculae VI | |||
|content=Tyworm Colony where the Captain can acquire free fuel for their starship.}} | |||
{{SectionTemplate | |||
|h=h1 | |||
|title=Alpha Repeculae VII | |||
|content=}} | |||
{| class="wikitable" | {| class="wikitable" | ||
|- | |- | ||
|'''Type''' | |'''Type''' | ||
| | |Gas Giant | ||
|- | |- | ||
|'''Class''' | |'''Class''' | ||
Line 37: | Line 233: | ||
|- | |- | ||
|'''Temperature''' | |'''Temperature''' | ||
|- | | -139ºC | ||
|- 139ºC | |||
|- | |- | ||
|'''Weather''' | |'''Weather''' | ||
Line 43: | Line 240: | ||
|- | |- | ||
|'''Gravity''' | |'''Gravity''' | ||
| | |10.44 m/s<sup>2</sup> | ||
|- | |- | ||
|'''Biology''' | |'''Biology''' | ||
Line 50: | Line 247: | ||
|'''Toxicity''' | |'''Toxicity''' | ||
|Moderate | |Moderate | ||
|} | |||
{{SectionTemplate | |||
|h=h2 | |||
|title=P4-X91 | |||
|content=}} | |||
{| class="wikitable" | |||
|- | |||
|'''Type''' | |||
|Dust | |||
|- | |||
|'''Class''' | |||
|Desert | |||
|- | |||
|'''Temperature''' | |||
| -34ºC | |||
|- 34ºC | |||
|- | |||
|'''Weather''' | |||
|Moderate | |||
|- | |||
|'''Gravity''' | |||
|6.96 m/s<sup>2</sup> | |||
|- | |||
|'''Biology''' | |||
|Inhospitable | |||
|- | |||
|'''Toxicity''' | |||
|Nontoxic | |||
|- | |||
|'''Minerals''' | |||
| | |||
|} | |||
{{SectionTemplate | |||
|h=h2 | |||
|title=P4X-104 | |||
|content=}} | |||
{| class="wikitable" | |||
|- | |||
|'''Type''' | |||
|Magnetic | |||
|- | |||
|'''Class''' | |||
|Canyon | |||
|- | |||
|'''Temperature''' | |||
|31ºC | |||
|- | |||
|'''Weather''' | |||
|Mild | |||
|- | |||
|'''Gravity''' | |||
|6.73 m/s<sup>2</sup> | |||
|- | |||
|'''Biology''' | |||
|Developing | |||
|- | |||
|'''Toxicity''' | |||
|Nontoxic | |||
|- | |||
|'''Minerals''' | |||
| | |||
|} | |||
{{SectionTemplate | |||
|h=h2 | |||
|title=P4X-194 | |||
|content=}} | |||
{| class="wikitable" | |||
|- | |||
|'''Type''' | |||
|Acid | |||
|- | |||
|'''Class''' | |||
|Canyon | |||
|- | |||
|'''Temperature''' | |||
|463ºC | |||
|- | |||
|'''Weather''' | |||
|Turbulent | |||
|- | |||
|'''Gravity''' | |||
|8.87 m/s<sup>2</sup> | |||
|- | |||
|'''Biology''' | |||
|Lifeless | |||
|- | |||
|'''Toxicity''' | |||
|Lethal | |||
|- | |- | ||
|'''Minerals''' | |'''Minerals''' | ||
Line 55: | Line 340: | ||
|- | |- | ||
|'''Wind level''' | |'''Wind level''' | ||
| | |6.00 | ||
|- | |- | ||
|'''Toxic level''' | |'''Toxic level''' | ||
| | |10.00 | ||
|- | |- | ||
|'''Heat level''' | |'''Heat level''' | ||
| | |10.00 | ||
|} | |||
{{SectionTemplate | |||
|h=h1 | |||
|title=Alpha Repeculae VIII | |||
|content=}} | |||
{| class="wikitable" | |||
|- | |||
|'''Type''' | |||
|Brown Dwarf | |||
|- | |||
|'''Class''' | |||
|Gas Giant | |||
|- | |||
|'''Temperature''' | |||
| -155ºC | |||
|- 155ºC | |||
|- | |||
|'''Weather''' | |||
|Unstable | |||
|- | |||
|'''Gravity''' | |||
|24.40 m/s<sup>2</sup> | |||
|- | |||
|'''Biology''' | |||
|Lifeless | |||
|- | |||
|'''Toxicity''' | |||
|Moderate | |||
|} | |} | ||
{{SectionTemplate | |||
= | |h=h2 | ||
|title=Shin | |||
|content=}} | |||
{| class="wikitable" | {| class="wikitable" | ||
|- | |- | ||
Line 91: | Line 405: | ||
|'''Minerals''' | |'''Minerals''' | ||
| | | | ||
|} | |} | ||
[[Category: Home systems (Origins)]] | |||
[[Category:Star Control: Origins]] | |||
[[Category:Home systems (Origins)]] | |||
[[Category:Tywom]] |
Latest revision as of 13:48, 21 January 2022
Alpha Repeculae
|
A blue-type star and home System of the Tywom.
Alpha Repeculae I
Type | Fluorescent |
Class | Canyon |
Temperature | 43ºC |
Weather | Severe |
Gravity | 7.26 m/s2 |
Biology | Inhospitable |
Toxicity | Nontoxic |
Minerals | |
Wind level | 5.00 |
Toxic level | 0 |
Heat level | 0 |
Alpha Repeculae II
Type | Opalescent |
Class | Crystal |
Temperature | 93ºC |
Weather | Moderate |
Gravity | 7.11 m/s2 |
Biology | Lifeless |
Toxicity | Nontoxic |
Minerals |
Alpha Repeculae III
Type | Maroon |
Class | Desert |
Temperature | 199ºC |
Weather | Moderate |
Gravity | 7.57 m/s2 |
Biology | Sparce |
Toxicity | Severe |
Minerals |
Alpha Repeculae IV
Type | Redux |
Class | Moon |
Temperature | 463ºC |
Weather | Moderate |
Gravity | 8.87 m/s2 |
Biology | Abundant |
Toxicity | Severe |
Minerals | |
Wind level | 2.00 |
Toxic level | 7.50 |
Heat level | 10.00 |
Alpha Repeculae IVa
Type | Lanthanide |
Class | Canyon |
Temperature | 262ºC |
Weather | Harsh |
Gravity | 11.22 m/s2 |
Biology | Lifeless |
Toxicity | Moderate |
Minerals | |
Wind level | 4.00 |
Toxic level | 4.00 |
Heat level | 5.00 |
Tywomia
Homeworld of the Tywom
Slurm
Type | Selenic |
Class | Canyon |
Temperature | -22ºC |
Weather | Stable |
Gravity | 8.43 m/s2 |
Biology | Lifeless |
Toxicity | Nontoxic |
Minerals |
Alpha Repeculae VI
Tyworm Colony where the Captain can acquire free fuel for their starship.
Alpha Repeculae VII
Type | Gas Giant |
Class | Gas Giant |
Temperature | -139ºC |
Weather | Unstable |
Gravity | 10.44 m/s2 |
Biology | Lifeless |
Toxicity | Moderate |
P4-X91
Type | Dust |
Class | Desert |
Temperature | -34ºC |
Weather | Moderate |
Gravity | 6.96 m/s2 |
Biology | Inhospitable |
Toxicity | Nontoxic |
Minerals |
P4X-104
Type | Magnetic |
Class | Canyon |
Temperature | 31ºC |
Weather | Mild |
Gravity | 6.73 m/s2 |
Biology | Developing |
Toxicity | Nontoxic |
Minerals |
P4X-194
Type | Acid |
Class | Canyon |
Temperature | 463ºC |
Weather | Turbulent |
Gravity | 8.87 m/s2 |
Biology | Lifeless |
Toxicity | Lethal |
Minerals | |
Wind level | 6.00 |
Toxic level | 10.00 |
Heat level | 10.00 |
Alpha Repeculae VIII
Type | Brown Dwarf |
Class | Gas Giant |
Temperature | -155ºC |
Weather | Unstable |
Gravity | 24.40 m/s2 |
Biology | Lifeless |
Toxicity | Moderate |
Shin
Type | Auric |
Class | Desert |
Temperature | 119ºC |
Weather | Moderate |
Gravity | 12.02 m/s2 |
Biology | Scattered |
Toxicity | Nontoxic |
Minerals |