Alcor: Difference between revisions
Jump to navigation
Jump to search
m (1 revision imported) |
JYWLuca8269 (talk | contribs) No edit summary |
||
Line 1: | Line 1: | ||
{{DISPLAYTITLE:<span style="position: absolute; clip: rect(1px 1px 1px 1px); clip: rect(1px, 1px, 1px, 1px);">{{FULLPAGENAME}}</span>}} | |||
{{HeaderTemplate | |||
|welcome=Alcor | |||
}} | |||
'''Alcor''' is a [[list of star types|blue dwarf star]] at coordinates (970.8 : 025.0). | '''Alcor''' is a [[list of star types|blue dwarf star]] at coordinates (970.8 : 025.0). | ||
Latest revision as of 13:36, 21 January 2022
Alcor
|
Alcor is a blue dwarf star at coordinates (970.8 : 025.0).
The following is a list of planets and moons in the system.
- Planet I - Radioactive World
- Planet II - Gas Giant
- Moon II-A - Noble World
- Moon II-B - Carbide World
- Moon II-C - Ultramarine World
- Planet III - Gas Giant
- Planet III - Alkali World
- Planet IV - Auric World
- Planet V - Opalescent World
- Planet VI - Organic World
- Moon VI-A - Oolite World