Recruitable Spaceships: Difference between revisions
Jump to navigation
Jump to search
JYWLuca8269 (talk | contribs) (Created page with "{{DISPLAYTITLE:<span style="position: absolute; clip: rect(1px 1px 1px 1px); clip: rect(1px, 1px, 1px, 1px);">{{FULLPAGENAME}}</span>}} {{HeaderTemplate |welcome=Recruitable S...") |
No edit summary |
||
(32 intermediate revisions by 2 users not shown) | |||
Line 5: | Line 5: | ||
The [[Captain (Origins)|Captain]] can encounter a wide variety of space vessels that would be willing to accompany the [[Command Ship]]. | The [[Captain (Origins)|Captain]] can encounter a wide variety of space vessels that would be willing to accompany the [[Command Ship]]. | ||
{| class="wikitable sortable" style="width: 100%" | {| class="wikitable sortable" style="text-align:right; width: 100%" | ||
!Name | !Name | ||
! | !Fleet point cost | ||
!Crew | |||
!Battery | |||
!Recharge | |||
!Acceleration | |||
!Turn Rate | |||
!Turn Speed | |||
!Range | |||
!Primary | |||
!Secondary | |||
!Acquisition | !Acquisition | ||
|- | |- | ||
| | | [[Tywom Defender]] | ||
| | | 10 | ||
| | | 4 | ||
| 10 | |||
| 3 | |||
| 7 | |||
| 4 | |||
| 4 | |||
| 1 | |||
| Tywom Bolt | |||
| Drone Release | |||
| [[The Triton Signal]]<br> | |||
1500RU at starbases after [[Meet the Tywom]] | |||
|- | |- | ||
| | | [[Mu'Kay Grasper]] | ||
| | | 14 | ||
| | | 4 | ||
| 10 | |||
| 3 | |||
| 5 | |||
| 4 | |||
| 4 | |||
| 1 | |||
| Tywom Bolt | |||
| Drone Release | |||
| 2100RU at starbases after [[Form an Alliance with the Mu'Kay]] | |||
|- | |||
| [[Mowlings Fencer]] | |||
| 9 | |||
| 2 | |||
| 20 | |||
| 4 | |||
| 6 | |||
| 5 | |||
| 2 | |||
| 1 | |||
| Beam Carver | |||
| Summon Jeff | |||
| ???RU at starbases after [[Form an Alliance with the Mowlings]] | |||
|- | |||
| [[Menkmack Negotiator]] | |||
| 10 | |||
| 2 | |||
| 20 | |||
| 4 | |||
| 5 | |||
| 4 | |||
| 2 | |||
| 2 | |||
| Canister Mine | |||
| Reinforcments | |||
| 3600RU at homeworld or ???RU at starbases after [[Form an Alliance with the Menkmack]] | |||
|- | |||
| [[Pinthi Contagion]] | |||
| 10 | |||
| 4 | |||
| 8 | |||
| 2 | |||
| 6 | |||
| 4 | |||
| 3 | |||
| 1 | |||
| Infection | |||
| Contagion | |||
| ???RU at starbases after [[Form an Alliance with the Pinthi]] | |||
|- | |||
| [[Lexite Interceptor]] | |||
| 11 | |||
| 2 | |||
| 16 | |||
| 7 | |||
| 5 | |||
| 3 | |||
| 4 | |||
| 1 | |||
| Dual Shot | |||
| Shield | |||
| [[On the trail of the Lexites]] | |||
???RU at starbases after full completion | |||
|- | |||
| [[Norast Xenith]] | |||
| 22 | |||
| 14 | |||
| 12 | |||
| 3 | |||
| 7 | |||
| 3 | |||
| 4 | |||
| 1 | |||
| Pulsar | |||
| Salvage | |||
| [[The Stranded Refugees]] | |||
3712RU at starbases after [[The Norast]] | |||
|- | |||
| [[Harshiro Javelin]] | |||
| 10 | |||
| 8 | |||
| 12 | |||
| 2 | |||
| 5 | |||
| 2 | |||
| 3 | |||
| 1 | |||
| Pulse Cannon | |||
| Blast Mine | |||
| Wolf 359>Futile | |||
|- | |||
| [[Hyrrean Interceptor]] | |||
| 10 | |||
| 4 | |||
| 12 | |||
| 2 | |||
| 5 | |||
| 3 | |||
| 3 | |||
| 1 | |||
| Laser Ribbon Bola | |||
| Triple Laser | |||
| Sirius A>Boriz>Borriz's Mine | |||
|- | |||
| [[Jebyoux Patroller]] | |||
| 10 | |||
| 8 | |||
| 12 | |||
| 2 | |||
| 4 | |||
| 3 | |||
| 2 | |||
| 1 | |||
| Dual Rapid Laser | |||
| Point Defense | |||
| Altair>Jular>Urthac<br> | |||
Alpha Repeculea>VII>P4-X91<br> | |||
Eta Repeculea>II | |||
|- | |||
| [[Rowhibte Defender]] | |||
| 10 | |||
| 4 | |||
| 12 | |||
| 2 | |||
| 5 | |||
| 2 | |||
| 3 | |||
| 1 | |||
| Infection | |||
| Tractor Beam | |||
| Ross 154>Briarl>P2X-353 | |||
|- | |||
| [[Shantid Destroyer]] | |||
| 25 | |||
| 14 | |||
| 8 | |||
| 6 | |||
| 5 | |||
| 2 | |||
| 3 | |||
| 1 | |||
| Heavy Tracking Plasma | |||
| Repulsor | |||
| 70 Ophiuchi B>II | |||
|- | |||
| [[Ure Strider]] | |||
| 10 | |||
| 6 | |||
| 12 | |||
| 2 | |||
| 5 | |||
| 2 | |||
| 3 | |||
| 1 | |||
| Dumbfire Missile | |||
| Plasma Shot | |||
| Epsilon Repeculea>Qertsas>Velon | |||
|- | |||
| [[Xontar Traveller]] | |||
| 8 | |||
| 2 | |||
| 8 | |||
| 2 | |||
| 4 | |||
| 3 | |||
| 3 | |||
| 1 | |||
| Scout Laser | |||
| Scout Shot | |||
| 55 Cancri>V | |||
|} | |} | ||
[[Category:Star Control: Origins]] | [[Category:Star Control: Origins]] |
Latest revision as of 21:40, 10 July 2022
Recruitable Spaceships
|
The Captain can encounter a wide variety of space vessels that would be willing to accompany the Command Ship.
Name | Fleet point cost | Crew | Battery | Recharge | Acceleration | Turn Rate | Turn Speed | Range | Primary | Secondary | Acquisition |
---|---|---|---|---|---|---|---|---|---|---|---|
Tywom Defender | 10 | 4 | 10 | 3 | 7 | 4 | 4 | 1 | Tywom Bolt | Drone Release | The Triton Signal 1500RU at starbases after Meet the Tywom |
Mu'Kay Grasper | 14 | 4 | 10 | 3 | 5 | 4 | 4 | 1 | Tywom Bolt | Drone Release | 2100RU at starbases after Form an Alliance with the Mu'Kay |
Mowlings Fencer | 9 | 2 | 20 | 4 | 6 | 5 | 2 | 1 | Beam Carver | Summon Jeff | ???RU at starbases after Form an Alliance with the Mowlings |
Menkmack Negotiator | 10 | 2 | 20 | 4 | 5 | 4 | 2 | 2 | Canister Mine | Reinforcments | 3600RU at homeworld or ???RU at starbases after Form an Alliance with the Menkmack |
Pinthi Contagion | 10 | 4 | 8 | 2 | 6 | 4 | 3 | 1 | Infection | Contagion | ???RU at starbases after Form an Alliance with the Pinthi |
Lexite Interceptor | 11 | 2 | 16 | 7 | 5 | 3 | 4 | 1 | Dual Shot | Shield | On the trail of the Lexites
???RU at starbases after full completion |
Norast Xenith | 22 | 14 | 12 | 3 | 7 | 3 | 4 | 1 | Pulsar | Salvage | The Stranded Refugees
3712RU at starbases after The Norast |
Harshiro Javelin | 10 | 8 | 12 | 2 | 5 | 2 | 3 | 1 | Pulse Cannon | Blast Mine | Wolf 359>Futile |
Hyrrean Interceptor | 10 | 4 | 12 | 2 | 5 | 3 | 3 | 1 | Laser Ribbon Bola | Triple Laser | Sirius A>Boriz>Borriz's Mine |
Jebyoux Patroller | 10 | 8 | 12 | 2 | 4 | 3 | 2 | 1 | Dual Rapid Laser | Point Defense | Altair>Jular>Urthac Alpha Repeculea>VII>P4-X91 |
Rowhibte Defender | 10 | 4 | 12 | 2 | 5 | 2 | 3 | 1 | Infection | Tractor Beam | Ross 154>Briarl>P2X-353 |
Shantid Destroyer | 25 | 14 | 8 | 6 | 5 | 2 | 3 | 1 | Heavy Tracking Plasma | Repulsor | 70 Ophiuchi B>II |
Ure Strider | 10 | 6 | 12 | 2 | 5 | 2 | 3 | 1 | Dumbfire Missile | Plasma Shot | Epsilon Repeculea>Qertsas>Velon |
Xontar Traveller | 8 | 2 | 8 | 2 | 4 | 3 | 3 | 1 | Scout Laser | Scout Shot | 55 Cancri>V |