Norast Xenith: Difference between revisions
Jump to navigation
Jump to search
JYWLuca8269 (talk | contribs) No edit summary |
JYWLuca8269 (talk | contribs) No edit summary |
||
(One intermediate revision by the same user not shown) | |||
Line 12: | Line 12: | ||
|title=Mechanics | |title=Mechanics | ||
|content= | |content= | ||
The Xenith has a large crew complement and battery reserves, but with a cost to match. It's primary weapon, Pulsar, fires an expanding orb of energy that travels in a straight line for a long distance. | The Xenith has a large crew complement and battery reserves, but with a cost to match. | ||
It's primary weapon, Pulsar, fires an expanding orb of energy that travels in a straight line for a long distance. | |||
Its secondary, Salvage, causes damage to the enemy ship if it is caught in its area of effect. In addition it picks-up any artifacts that are in the area as well. | Its secondary, Salvage, causes damage to the enemy ship if it is caught in its area of effect. In addition it picks-up any artifacts that are in the area as well. | ||
Line 19: | Line 21: | ||
[[Category:Star Control: Origins]] | [[Category:Star Control: Origins]] | ||
[[Category:Norast]] | [[Category:Norast]] | ||
[[Category: | [[Category:Spaceships]] | ||
[[Category:Fleet Battles | [[Category:Spaceships (SCO)]] | ||
[[Category:Fleet Battles Spaceships]] |
Latest revision as of 06:59, 23 February 2022
Norast Xenith
|
The Norast Xenith is one of several ships players can pilot in Fleet Battles.
In story mode it is deployed by the Norast.
Mechanics
The Xenith has a large crew complement and battery reserves, but with a cost to match.
It's primary weapon, Pulsar, fires an expanding orb of energy that travels in a straight line for a long distance.
Its secondary, Salvage, causes damage to the enemy ship if it is caught in its area of effect. In addition it picks-up any artifacts that are in the area as well.