Sol (Origins): Difference between revisions
Jump to navigation
Jump to search
(→Moon) |
(→Elpis) |
||
(25 intermediate revisions by the same user not shown) | |||
Line 9: | Line 9: | ||
|- | |- | ||
|'''Type''' | |'''Type''' | ||
|Hades | |Hades World | ||
|- | |- | ||
|'''Class''' | |'''Class''' | ||
Line 48: | Line 48: | ||
|- | |- | ||
|'''Type''' | |'''Type''' | ||
|Toxic | |Toxic World | ||
|- | |- | ||
|'''Class''' | |'''Class''' | ||
Line 74: | Line 74: | ||
[[Corrosive minerals|Bromine]] 51 <br /> | [[Corrosive minerals|Bromine]] 51 <br /> | ||
[[Corrosive minerals|Sulfur]] 63 <br /> | [[Corrosive minerals|Sulfur]] 63 <br /> | ||
[[Corrosive minerals|Hydrochloric acid]] 56 | [[Corrosive minerals|Hydrochloric acid]] 56 | ||
|- | |- | ||
|'''Wind level''' | |'''Wind level''' | ||
Line 88: | Line 88: | ||
=== Earth === | === Earth === | ||
Human homeworld, orbited by Star Control base. Can be hailed. | Human homeworld, orbited by [[Star Control base (Origins)|Star Control base]]. Can be hailed. | ||
==== Moon ==== | ==== Moon ==== | ||
Line 96: | Line 96: | ||
|- | |- | ||
|'''Type''' | |'''Type''' | ||
|Selenic | |Selenic World | ||
|- | |- | ||
|'''Class''' | |'''Class''' | ||
Line 102: | Line 102: | ||
|- | |- | ||
|'''Temperature''' | |'''Temperature''' | ||
|- | | -53ºC | ||
|- | |- | ||
|'''Weather''' | |'''Weather''' | ||
Line 117: | Line 117: | ||
|- | |- | ||
|'''Minerals''' | |'''Minerals''' | ||
| | |[[Base metals|Iron]] 66 <br /> [[Common elements|Silicon]] 64 <br /> [[Common elements|Calcium]] 35 | ||
|- | |- | ||
|'''Objects | |'''Minerals hidden in rocks''' | ||
|[[Base metals|Iron]] 4 <br />[[Base metals|Aluminum]] 4<br />[[Base metals|Calcium]] 2<br />[[Precious metals|Gold]] 2<br />[[Presious metals|Silver]] 2 | |||
|- | |||
|'''Objects''' | |||
|[[Lexite Ruin on the Moon|Lexite Ruin]] | |[[Lexite Ruin on the Moon|Lexite Ruin]] | ||
|} | |} | ||
=== Mars === | === Mars === | ||
{| class="wikitable" | |||
|+ Mars | |||
|- | |||
|'''Type''' | |||
|Dust World | |||
|- | |||
|'''Class''' | |||
|Desert | |||
|- | |||
|'''Temperature''' | |||
| -63ºC | |||
|- | |||
|'''Weather''' | |||
|Moderate | |||
|- | |||
|'''Gravity''' | |||
|3.71 m/s<sup>2</sup> | |||
|- | |||
|'''Biology''' | |||
|Lifeless | |||
|- | |||
|'''Toxicity''' | |||
|Nontoxic | |||
|- | |||
|'''Minerals''' | |||
|[[Base metals|Titanium]] 81 <br /> [[Base metals|Copper]] 16 <br /> [[Common gases|Nitrous oxide]] 21 | |||
|- | |||
|'''Objects''' | |||
|[[Alien Ship Pod]] (x2) | |||
|- | |||
|} | |||
=== [[Ceres Training Base]] === | |||
Star Control training base, commanded by Captain [[Ayden Emery]]. Used for combat training. Three ship upgrades can be obtained here. | |||
=== Jupiter === | === Jupiter === | ||
{| class="wikitable" | |||
|+ Jupiter | |||
|- | |||
|'''Type''' | |||
|Gas Giant | |||
|- | |||
|'''Temperature''' | |||
| -145ºC | |||
|- | |||
|'''Weather''' | |||
|Devastating | |||
|- | |||
|'''Gravity''' | |||
|24.79 m/s<sup>2</sup> | |||
|- | |||
|'''Biology''' | |||
|Lifeless | |||
|- | |||
|'''Toxicity''' | |||
|Moderate | |||
|} | |||
==== Io ==== | |||
{| class="wikitable" | |||
|+ Io | |||
|- | |||
|'''Type''' | |||
|Chthonian World | |||
|- | |||
|'''Class''' | |||
|Volcanic | |||
|- | |||
|'''Temperature''' | |||
|143ºC | |||
|- | |||
|'''Weather''' | |||
|Harsh | |||
|- | |||
|'''Gravity''' | |||
|1.80 m/s<sup>2</sup> | |||
|- | |||
|'''Biology''' | |||
|Lifeless | |||
|- | |||
|'''Toxicity''' | |||
|Nontoxic | |||
|- | |||
|'''Minerals''' | |||
|[[Rare earth minerals|Promethium]] 44<br /> | |||
[[Radioactive minerals|Uranium]] 50<br /> | |||
[[Radioactive minerals|Actinium]] 33 | |||
|- | |||
|'''Wind level''' | |||
|4.00 | |||
|- | |||
|'''Toxic level''' | |||
|0.00 | |||
|- | |||
|'''Heat level''' | |||
|2.50 | |||
|} | |||
==== Europa ==== | |||
{| class="wikitable" | |||
|+ Europa | |||
|- | |||
|'''Type''' | |||
|Halide World | |||
|- | |||
|'''Class''' | |||
|Frozen | |||
|- | |||
|'''Temperature''' | |||
| -160ºC | |||
|- | |||
|'''Weather''' | |||
|Stable | |||
|- | |||
|'''Gravity''' | |||
|1.34 m/s<sup>2</sup> | |||
|- | |||
|'''Biology''' | |||
|Lifeless | |||
|- | |||
|'''Toxicity''' | |||
|Nontoxic | |||
|- | |||
|'''Minerals''' | |||
|[[Base metals|Lead]] 3<br /> | |||
[[Common gases|Methane]] 48<br /> | |||
[[Common gases|Nitrous oxide]] 4 | |||
|- | |||
|'''Objects''' | |||
|[[Monument on Europa|Monument]] | |||
|} | |||
==== Ganymede ==== | |||
{| class="wikitable" | |||
|+ Ganymede | |||
|- | |||
|'''Type''' | |||
|Cyanic World | |||
|- | |||
|'''Class''' | |||
|Canyon | |||
|- | |||
|'''Temperature''' | |||
| -148ºC | |||
|- | |||
|'''Weather''' | |||
|Stable | |||
|- | |||
|'''Gravity''' | |||
|1.13 m/s<sup>2</sup> | |||
|- | |||
|'''Biology''' | |||
|Lifeless | |||
|- | |||
|'''Toxicity''' | |||
|Nontoxic | |||
|- | |||
|'''Minerals''' | |||
|[[Common gases|Cyano-acetylene]] 50<br />[[Corrosives|Phosphoric acid]] 5 | |||
|- | |||
|'''Objects''' | |||
|[[Russian Space Probe]] | |||
|} | |||
====Callisto==== | |||
{| class="wikitable" | |||
|+ Callisto | |||
|- | |||
|'''Type''' | |||
|Pellucid World | |||
|- | |||
|'''Class''' | |||
|Crystal | |||
|- | |||
|'''Temperature''' | |||
| -139ºC | |||
|- | |||
|'''Weather''' | |||
|Stable | |||
|- | |||
|'''Gravity''' | |||
|10.07 m/s<sup>2</sup> | |||
|- | |||
|'''Biology''' | |||
|Lifeless | |||
|- | |||
|'''Toxicity''' | |||
|Nontoxic | |||
|- | |||
|'''Minerals''' | |||
|[[Rare earth minerals|Thulium]] 31<br />[[Common elements|Phosphorus]] 4 | |||
|} | |||
==== Adrastea ==== | |||
{| class="wikitable" | |||
|+ Adrastea | |||
|- | |||
|'''Type''' | |||
|Plutonic World | |||
|- | |||
|'''Class''' | |||
|Canyon | |||
|- | |||
|'''Temperature''' | |||
| -151ºC | |||
|- | |||
|'''Weather''' | |||
|Stable | |||
|- | |||
|'''Gravity''' | |||
|0.77 m/s<sup>2</sup> | |||
|- | |||
|'''Biology''' | |||
|Lifeless | |||
|- | |||
|'''Toxicity''' | |||
|Nontoxic | |||
|- | |||
|'''Minerals''' | |||
|[[Radioactive minerals|Francium]] 32 <br /> | |||
[[Common elements|Hydro-carbons]] 30 <br /> | |||
[[Common elements|Zirconium oxide]] 28<br /> | |||
[[Common elements|Iron compounds]] 19 <br /> | |||
[[Radioactive minerals|Uranium]] 14<br /> | |||
[[Common elements|Phosphorus]] 12 | |||
|} | |||
=== Saturn === | === Saturn === | ||
{| class="wikitable" | |||
|+ Saturn | |||
|- | |||
|'''Type''' | |||
|Gas Giant | |||
|- | |||
|'''Temperature''' | |||
| -139ºC | |||
|- | |||
|'''Weather''' | |||
|Unstable | |||
|- | |||
|'''Gravity''' | |||
|10.44 m/s<sup>2</sup> | |||
|- | |||
|'''Biology''' | |||
|Lifeless | |||
|- | |||
|'''Toxicity''' | |||
|Moderate | |||
|} | |||
==== Titan ==== | |||
{| class="wikitable" | |||
|+ Titan | |||
|- | |||
|'''Type''' | |||
|Alkali World | |||
|- | |||
|'''Class''' | |||
|Desert | |||
|- | |||
|'''Temperature''' | |||
| -179ºC | |||
|- | |||
|'''Weather''' | |||
|Deadly | |||
|- | |||
|'''Gravity''' | |||
|1.35 m/s<sup>2</sup> | |||
|- | |||
|'''Biology''' | |||
|Lifeless | |||
|- | |||
|'''Toxicity''' | |||
|Nontoxic | |||
|- | |||
|'''Minerals''' | |||
|[[Base metals|Strontium]] 192 <br /> | |||
[[Base metals|Barium]] 206 <br /> | |||
[[Common elements|Metal oxides]] 37 <br /> | |||
[[Common elements|Calcium compounds]] 31 | |||
|- | |||
|'''Objects''' | |||
|[[Crashed Scryve ship on Titan|Crashed Scryve ship]] | |||
|- | |||
|'''Wind level''' | |||
|8.00 | |||
|- | |||
|'''Toxic level''' | |||
|0.00 | |||
|- | |||
|'''Heat level''' | |||
|0.00 | |||
|} | |||
==== Enceladus ==== | |||
{| class="wikitable" | |||
|+ Enceladus | |||
|- | |||
|'''Type''' | |||
|Halide World | |||
|- | |||
|'''Class''' | |||
|Frozen | |||
|- | |||
|'''Temperature''' | |||
| -201ºC | |||
|- | |||
|'''Weather''' | |||
|Harsh | |||
|- | |||
|'''Gravity''' | |||
|7.03 m/s<sup>2</sup> | |||
|- | |||
|'''Biology''' | |||
|Lifeless | |||
|- | |||
|'''Toxicity''' | |||
|Nontoxic | |||
|- | |||
|'''Minerals''' | |||
|[[Noble gases|Argon]] 19 | |||
|- | |||
|'''Wind level''' | |||
|4.00 | |||
|- | |||
|'''Toxic level''' | |||
|0.00 | |||
|- | |||
|'''Heat level''' | |||
|0.00 | |||
|} | |||
=== Uranus === | === Uranus === | ||
{| class="wikitable" | |||
|+ Uranus | |||
|- | |||
|'''Type''' | |||
|Gas Giant | |||
|- | |||
|'''Temperature''' | |||
| -197ºC | |||
|- | |||
|'''Weather''' | |||
|Unstable | |||
|- | |||
|'''Gravity''' | |||
|8.69 m/s<sup>2</sup> | |||
|- | |||
|'''Biology''' | |||
|Lifeless | |||
|- | |||
|'''Toxicity''' | |||
|Mild | |||
|} | |||
==== Miranda ==== | |||
{| class="wikitable" | |||
|+ Miranda | |||
|- | |||
|'''Type''' | |||
|Copper World | |||
|- | |||
|'''Class''' | |||
|Canyon | |||
|- | |||
|'''Temperature''' | |||
| -187ºC | |||
|- | |||
|'''Weather''' | |||
|Stable | |||
|- | |||
|'''Gravity''' | |||
|8.54 m/s<sup>2</sup> | |||
|- | |||
|'''Biology''' | |||
|Lifeless | |||
|- | |||
|'''Toxicity''' | |||
|Nontoxic | |||
|- | |||
|'''Minerals''' | |||
|[[Base metals|Copper]] 19 | |||
|- | |||
|'''Objects''' | |||
|[[Crashed Tesla]] | |||
|} | |||
==== Oberon ==== | |||
{| class="wikitable" | |||
|+ Oberon | |||
|- | |||
|'''Type''' | |||
|Chondrite World | |||
|- | |||
|'''Class''' | |||
|Canyon | |||
|- | |||
|'''Temperature''' | |||
| -198ºC | |||
|- | |||
|'''Weather''' | |||
|Mild | |||
|- | |||
|'''Gravity''' | |||
|0.35 m/s<sup>2</sup> | |||
|- | |||
|'''Biology''' | |||
|Lifeless | |||
|- | |||
|'''Toxicity''' | |||
|Nontoxic | |||
|- | |||
|'''Minerals''' | |||
|[[Base metals|Strontium]] 1 <br /> [[Common elements|Calcium compounds]] 19 | |||
|- | |||
|'''Objects''' | |||
|[[Alien Ship Part]] | |||
|} | |||
=== Neptune === | === Neptune === | ||
{| class="wikitable" | |||
|+ Neptune | |||
|- | |||
|'''Type''' | |||
|Gas Giant | |||
|- | |||
|'''Temperature''' | |||
| -201ºC | |||
|- | |||
|'''Weather''' | |||
|Unstable | |||
|- | |||
|'''Gravity''' | |||
|11.15 m/s<sup>2</sup> | |||
|- | |||
|'''Biology''' | |||
|Lifeless | |||
|- | |||
|'''Toxicity''' | |||
|Mild | |||
|} | |||
==== Triton ==== | |||
{| class="wikitable" | |||
|+ Triton | |||
|- | |||
|'''Type''' | |||
|Vinylogous World | |||
|- | |||
|'''Class''' | |||
|Frozen | |||
|- | |||
|'''Temperature''' | |||
| -235ºC | |||
|- | |||
|'''Weather''' | |||
|Stable | |||
|- | |||
|'''Gravity''' | |||
|0.78 m/s<sup>2</sup> | |||
|- | |||
|'''Biology''' | |||
|Lifeless | |||
|- | |||
|'''Toxicity''' | |||
|Nontoxic | |||
|- | |||
|'''Minerals''' | |||
|[[Common gases|Nitrogen]] 13 <br /> | |||
[[Common gases|Nitrous oxide]] 19 | |||
|- | |||
|'''Objects''' | |||
|[[Tywom ship on Triton|Crashed Tywom ship]] | |||
|} | |||
The [[Captain (Origins)|Captain]] is ordered to investigate an alien transmission from Triton at the beginning of the game. | |||
=== Artemis === | |||
"New" planet, discovered in the 2040s. | |||
{| class="wikitable" | |||
|+ Artemis | |||
|- | |||
|'''Type''' | |||
|Gas Giant | |||
|- | |||
|'''Temperature''' | |||
| -155ºC | |||
|- | |||
|'''Weather''' | |||
|Unstable | |||
|- | |||
|'''Gravity''' | |||
|8.93 m/s<sup>2</sup> | |||
|- | |||
|'''Biology''' | |||
|Lifeless | |||
|- | |||
|'''Toxicity''' | |||
|Moderate | |||
|} | |||
==== Elpis ==== | |||
{| class="wikitable" | |||
|+ Elpis | |||
|- | |||
|'''Type''' | |||
|Ultramarine World | |||
|- | |||
|'''Class''' | |||
|Desert | |||
|- | |||
|'''Temperature''' | |||
| -188ºC | |||
|- | |||
|'''Weather''' | |||
|Moderate | |||
|- | |||
|'''Gravity''' | |||
|7.05 m/s<sup>2</sup> | |||
|- | |||
|'''Biology''' | |||
|Sparse | |||
|- | |||
|'''Population''' | |||
|Lexite Drones | |||
|- | |||
|'''Toxicity''' | |||
|Nontoxic | |||
|- | |||
|'''Minerals''' | |||
|[[Corrosive elements|Fluorine]] 47<br />[[Rare earths|Europium]] 33<br />[[Noble gases|Krypton]] 26<br />[[Rare earths|Dysprosium]] 45<br />[[Noble gases|Radon]] 56<br />[[Radioactive elements|Polonium]] 17 | |||
|- | |||
|'''Objects''' | |||
|[[Lexite Ruin on Elpis|Lexite Ruin]] | |||
|- | |||
|'''Creatures''' | |||
|[[Lexite drone|Lexite drones]] 8 | |||
|} | |||
[[Category: Star Control: Origins]] | |||
[[Category: Home systems (Origins)]] |
Latest revision as of 14:34, 18 October 2018
Sol is the home system of humans and Lexites in Star Control: Origins. In 2088, the Tywom make first contact with the humans, kicking off the game's plot.
Planets
Mercury
Type | Hades World |
Class | Canyon |
Temperature | 267ºC |
Weather | Moderate |
Gravity | 3.70 m/s2 |
Biology | Lifeless |
Toxicity | Severe |
Minerals | Promethium 55 Actinium 20 |
Wind level | 2.00 |
Toxic level | 8.00 |
Heat level | 5.00 |
Venus
Type | Toxic World |
Class | Moon |
Temperature | 463ºC |
Weather | Moderate |
Gravity | 8.87 m/s2 |
Biology | Lifeless |
Toxicity | Significant |
Minerals | Fluorine 70 Iodine 48 |
Wind level | 2.00 |
Toxic level | 5.00 |
Heat level | 10.00 |
Earth
Human homeworld, orbited by Star Control base. Can be hailed.
Moon
Type | Selenic World |
Class | Canyon |
Temperature | -53ºC |
Weather | Stable |
Gravity | 1.62 m/s2 |
Biology | Lifeless |
Toxicity | Nontoxic |
Minerals | Iron 66 Silicon 64 Calcium 35 |
Minerals hidden in rocks | Iron 4 Aluminum 4 Calcium 2 Gold 2 Silver 2 |
Objects | Lexite Ruin |
Mars
Type | Dust World |
Class | Desert |
Temperature | -63ºC |
Weather | Moderate |
Gravity | 3.71 m/s2 |
Biology | Lifeless |
Toxicity | Nontoxic |
Minerals | Titanium 81 Copper 16 Nitrous oxide 21 |
Objects | Alien Ship Pod (x2) |
Ceres Training Base
Star Control training base, commanded by Captain Ayden Emery. Used for combat training. Three ship upgrades can be obtained here.
Jupiter
Type | Gas Giant |
Temperature | -145ºC |
Weather | Devastating |
Gravity | 24.79 m/s2 |
Biology | Lifeless |
Toxicity | Moderate |
Io
Type | Chthonian World |
Class | Volcanic |
Temperature | 143ºC |
Weather | Harsh |
Gravity | 1.80 m/s2 |
Biology | Lifeless |
Toxicity | Nontoxic |
Minerals | Promethium 44 |
Wind level | 4.00 |
Toxic level | 0.00 |
Heat level | 2.50 |
Europa
Type | Halide World |
Class | Frozen |
Temperature | -160ºC |
Weather | Stable |
Gravity | 1.34 m/s2 |
Biology | Lifeless |
Toxicity | Nontoxic |
Minerals | Lead 3 Methane 48 |
Objects | Monument |
Ganymede
Type | Cyanic World |
Class | Canyon |
Temperature | -148ºC |
Weather | Stable |
Gravity | 1.13 m/s2 |
Biology | Lifeless |
Toxicity | Nontoxic |
Minerals | Cyano-acetylene 50 Phosphoric acid 5 |
Objects | Russian Space Probe |
Callisto
Type | Pellucid World |
Class | Crystal |
Temperature | -139ºC |
Weather | Stable |
Gravity | 10.07 m/s2 |
Biology | Lifeless |
Toxicity | Nontoxic |
Minerals | Thulium 31 Phosphorus 4 |
Adrastea
Type | Plutonic World |
Class | Canyon |
Temperature | -151ºC |
Weather | Stable |
Gravity | 0.77 m/s2 |
Biology | Lifeless |
Toxicity | Nontoxic |
Minerals | Francium 32 Hydro-carbons 30 |
Saturn
Type | Gas Giant |
Temperature | -139ºC |
Weather | Unstable |
Gravity | 10.44 m/s2 |
Biology | Lifeless |
Toxicity | Moderate |
Titan
Type | Alkali World |
Class | Desert |
Temperature | -179ºC |
Weather | Deadly |
Gravity | 1.35 m/s2 |
Biology | Lifeless |
Toxicity | Nontoxic |
Minerals | Strontium 192 Barium 206 |
Objects | Crashed Scryve ship |
Wind level | 8.00 |
Toxic level | 0.00 |
Heat level | 0.00 |
Enceladus
Type | Halide World |
Class | Frozen |
Temperature | -201ºC |
Weather | Harsh |
Gravity | 7.03 m/s2 |
Biology | Lifeless |
Toxicity | Nontoxic |
Minerals | Argon 19 |
Wind level | 4.00 |
Toxic level | 0.00 |
Heat level | 0.00 |
Uranus
Type | Gas Giant |
Temperature | -197ºC |
Weather | Unstable |
Gravity | 8.69 m/s2 |
Biology | Lifeless |
Toxicity | Mild |
Miranda
Type | Copper World |
Class | Canyon |
Temperature | -187ºC |
Weather | Stable |
Gravity | 8.54 m/s2 |
Biology | Lifeless |
Toxicity | Nontoxic |
Minerals | Copper 19 |
Objects | Crashed Tesla |
Oberon
Type | Chondrite World |
Class | Canyon |
Temperature | -198ºC |
Weather | Mild |
Gravity | 0.35 m/s2 |
Biology | Lifeless |
Toxicity | Nontoxic |
Minerals | Strontium 1 Calcium compounds 19 |
Objects | Alien Ship Part |
Neptune
Type | Gas Giant |
Temperature | -201ºC |
Weather | Unstable |
Gravity | 11.15 m/s2 |
Biology | Lifeless |
Toxicity | Mild |
Triton
Type | Vinylogous World |
Class | Frozen |
Temperature | -235ºC |
Weather | Stable |
Gravity | 0.78 m/s2 |
Biology | Lifeless |
Toxicity | Nontoxic |
Minerals | Nitrogen 13 |
Objects | Crashed Tywom ship |
The Captain is ordered to investigate an alien transmission from Triton at the beginning of the game.
Artemis
"New" planet, discovered in the 2040s.
Type | Gas Giant |
Temperature | -155ºC |
Weather | Unstable |
Gravity | 8.93 m/s2 |
Biology | Lifeless |
Toxicity | Moderate |
Elpis
Type | Ultramarine World |
Class | Desert |
Temperature | -188ºC |
Weather | Moderate |
Gravity | 7.05 m/s2 |
Biology | Sparse |
Population | Lexite Drones |
Toxicity | Nontoxic |
Minerals | Fluorine 47 Europium 33 Krypton 26 Dysprosium 45 Radon 56 Polonium 17 |
Objects | Lexite Ruin |
Creatures | Lexite drones 8 |