List of star systems: Difference between revisions
Jump to navigation
Jump to search
(→Sol) |
Francisca20F (talk | contribs) m (→Chaudhary: there is no Epsilon Chaudhary) |
||
(10 intermediate revisions by 2 users not shown) | |||
Line 30: | Line 30: | ||
*[[Delta Acroix]] | *[[Delta Acroix]] | ||
*[[Epsilon Acroix]] | *[[Epsilon Acroix]] | ||
==== [[Alderamin]] ==== | |||
==== Algol ==== | |||
*[[Algol Aa1]] | |||
*[[Algol Aa2]] | |||
==== [[Alshain]] ==== | |||
==== Apocalyptum ==== | ==== Apocalyptum ==== | ||
Line 45: | Line 54: | ||
*[[Gamma Arachnus]] | *[[Gamma Arachnus]] | ||
==== [[Arcturus]] ==== | ==== [[Arae (Origins)|Arae]] ==== | ||
==== [[Arcturus (Origins)|Arcturus]] ==== | |||
==== Arus ==== | ==== Arus ==== | ||
*[[Alpha Arus B]] | *[[Alpha Arus B]] | ||
==== [[Altair]] ==== | |||
==== Aspis ==== | ==== Aspis ==== | ||
Line 72: | Line 85: | ||
*[[Lambda Aspis]] | *[[Lambda Aspis]] | ||
*[[Mu Aspis]] | *[[Mu Aspis]] | ||
==== [[Atharna]] ==== | |||
== B == | == B == | ||
==== [[Balda K]] ==== | |||
==== [[Barnard's Star]] ==== | ==== [[Barnard's Star]] ==== | ||
==== [[Barr G]] ==== | ==== [[Barr G]] ==== | ||
==== [[Bellatrix]] ==== | |||
==== Boklos ==== | ==== Boklos ==== | ||
Line 93: | Line 112: | ||
*[[Kappa Boklos]] | *[[Kappa Boklos]] | ||
*[[Lambda Boklos]] | *[[Lambda Boklos]] | ||
==== Bootis ==== | |||
*[[Xi Bootis]] | |||
==== Brutus ==== | ==== Brutus ==== | ||
Line 110: | Line 133: | ||
==== [[Cassiopeiae]] ==== | ==== [[Cassiopeiae]] ==== | ||
==== | ==== Castor ==== | ||
*[[Castor A]] | *[[Castor A]] | ||
*[[Castor B]] | *[[Castor B]] | ||
==== [[Cebrera A]] ==== | |||
==== Centauri ==== | ==== Centauri ==== | ||
Line 120: | Line 145: | ||
*[[Alpha Centauri B]] | *[[Alpha Centauri B]] | ||
*[[Proxima Centauri]] | *[[Proxima Centauri]] | ||
==== [[Cephai]] ==== | |||
==== Ceti ==== | ==== Ceti ==== | ||
*[[Kappa Ceti]] | |||
*[[Tau Ceti]] | *[[Tau Ceti]] | ||
Line 131: | Line 159: | ||
*[[Gamma Chaudhary]] | *[[Gamma Chaudhary]] | ||
*[[Delta Chaudhary]] | *[[Delta Chaudhary]] | ||
*[[Zeta Chaudhary]] | *[[Zeta Chaudhary]] | ||
*[[Eta Chaudhary]] | *[[Eta Chaudhary]] | ||
*[[Theta Chaudhary]] | *[[Theta Chaudhary]] | ||
==== [[Chara]] ==== | |||
==== Corpus ==== | ==== Corpus ==== | ||
Line 195: | Line 224: | ||
*[[Eta Domos]] | *[[Eta Domos]] | ||
*[[Theta Domos]] | *[[Theta Domos]] | ||
==== Draconis ==== | |||
*[[Chi Draconis]] | |||
*[[Sigma Draconis]] | |||
== E == | == E == | ||
Line 227: | Line 261: | ||
*[[Lambda Equus A]] | *[[Lambda Equus A]] | ||
*[[Lambda Equus B]] | *[[Lambda Equus B]] | ||
==== Eridani ==== | |||
*[[Epsilon Eridani]] | |||
*[[Omicron2 Eridani A]] | |||
*[[Omicron2 Eridani C]] | |||
*[[40 Eridani A]] | |||
*[[82 G. Eridani]] | |||
*[[p Eridani A]] | |||
*[[p Eridani B]] | |||
==== [[Erol's Star]] ==== | |||
== F == | == F == | ||
Line 257: | Line 303: | ||
*[[Mu Fatum]] | *[[Mu Fatum]] | ||
*[[Nu Fatum]] | *[[Nu Fatum]] | ||
==== [[Florlez]] ==== | |||
==== [[Fomalhaut (Origins)|Fomalhaut]] ==== | |||
==== [[Fradan]] ==== | |||
==== [[Fwiffo (star system)|Fwiffo]] ==== | ==== [[Fwiffo (star system)|Fwiffo]] ==== | ||
Line 275: | Line 327: | ||
==== [[Geminorum]] ==== | ==== [[Geminorum]] ==== | ||
==== [[Genser M]] ==== | |||
==== [[Georgiana]] ==== | |||
==== Gladius ==== | ==== Gladius ==== | ||
Line 288: | Line 344: | ||
*[[Theta Gladius]] | *[[Theta Gladius]] | ||
*[[Iota Gladius]] | *[[Iota Gladius]] | ||
==== Gliese ==== | |||
*[[Gliese 268 A]] | |||
*[[Gliese 268 B]] | |||
==== [[Greg's Star]] ==== | |||
==== [[Groombridge 1618]] ==== | |||
== H == | == H == | ||
==== [[Hammond G]] ==== | |||
==== [[Henri 5623]] ==== | |||
==== Horos ==== | ==== Horos ==== | ||
Line 306: | Line 375: | ||
== I == | == I == | ||
==== Indi ==== | |||
*[[Epsilon Indi]] | |||
==== Ishikawa ==== | ==== Ishikawa ==== | ||
Line 358: | Line 431: | ||
== K == | == K == | ||
==== [[Kalidana]] ==== | |||
==== [[Kapteyn's Star]] ==== | ==== [[Kapteyn's Star]] ==== | ||
Line 374: | Line 449: | ||
*[[Iota Kensae]] | *[[Iota Kensae]] | ||
*[[Kappa Kensae]] | *[[Kappa Kensae]] | ||
==== Kruger ==== | |||
*[[Kruger 60 A]] | |||
*[[Kruger 60 B]] | |||
== L == | == L == | ||
Line 391: | Line 471: | ||
*[[Lacaille 8760]] | *[[Lacaille 8760]] | ||
*[[Lacaille 9352]] | *[[Lacaille 9352]] | ||
==== [[Lalande 21185]] ==== | |||
==== Leonis ==== | |||
*[[EE Leonis]] | |||
==== [[Leyland R]] ==== | |||
==== Llvoren ==== | ==== Llvoren ==== | ||
Line 402: | Line 490: | ||
*[[Eta Llvoren]] | *[[Eta Llvoren]] | ||
*[[Theta Llvoren]] | *[[Theta Llvoren]] | ||
==== [[Luyten's Star]] ==== | |||
==== Lynx ==== | ==== Lynx ==== | ||
Line 418: | Line 508: | ||
== M == | == M == | ||
==== [[McCaig I]] ==== | |||
==== Mensae ==== | ==== Mensae ==== | ||
Line 474: | Line 566: | ||
*[[Eta Orchidum]] | *[[Eta Orchidum]] | ||
*[[Theta Orchidum]] | *[[Theta Orchidum]] | ||
==== Orionis ==== | |||
*[[Pi3 Orionis]] | |||
== P == | == P == | ||
==== Patrik ==== | |||
*[[Pi2 Patrik]] | |||
==== Pavo ==== | ==== Pavo ==== | ||
Line 492: | Line 592: | ||
*[[Alpha Pavonis (Origins)|Alpha Pavonis]] | *[[Alpha Pavonis (Origins)|Alpha Pavonis]] | ||
*[[Beta Pavonis]] | *[[Beta Pavonis (Origins)|Beta Pavonis]] | ||
*[[Delta Pavonis]] | *[[Delta Pavonis (Origins)|Delta Pavonis]] | ||
==== [[Persei Rex]] ==== | |||
==== Piscis Austrini ==== | |||
*[[TW Piscis Austrini]] | |||
==== Piscium ==== | |||
*[[96 G. Piscium]] | |||
==== [[Pollux]] ==== | ==== [[Pollux]] ==== | ||
Line 512: | Line 622: | ||
==== [[Procyon (Origins)|Procyon]] ==== | ==== [[Procyon (Origins)|Procyon]] ==== | ||
==== [[Puppis]] ==== | |||
== Q == | == Q == | ||
Line 527: | Line 639: | ||
*[[Theta Quadrum]] | *[[Theta Quadrum]] | ||
*[[Iota Quadrum]] | *[[Iota Quadrum]] | ||
==== [[Quintana T]] ==== | |||
== R == | == R == | ||
==== [[Rana]] ==== | |||
==== Rasalhague ==== | |||
*[[Rasalhague A]] | |||
*[[Rasalhague B]] | |||
==== Repeculae ==== | ==== Repeculae ==== | ||
Line 538: | Line 659: | ||
*[[Zeta Repeculae]] | *[[Zeta Repeculae]] | ||
*[[Eta Repeculae]] | *[[Eta Repeculae]] | ||
==== [[Retche]] ==== | |||
==== [[Rianda J]] ==== | |||
==== [[Ross 154]] ==== | |||
== S == | == S == | ||
Line 571: | Line 698: | ||
*[[Alpha Serpentis]] | *[[Alpha Serpentis]] | ||
==== [[Shiffer T]] ==== | |||
==== Sirius ==== | ==== Sirius ==== | ||
Line 577: | Line 706: | ||
*[[Sirius B]] | *[[Sirius B]] | ||
==== [[Sol (Origins)|Sol] ==== | ==== [[Sol (Origins)|Sol]] ==== | ||
==== Spica ==== | ==== Spica ==== | ||
Line 595: | Line 724: | ||
== T == | == T == | ||
==== [[Tauri]] ==== | ==== [[Tauri (Origins)|Tauri]] ==== | ||
==== [[Thea Shaw B]] ==== | |||
==== Tigris ==== | ==== Tigris ==== | ||
Line 643: | Line 774: | ||
*[[Rho Trireme]] | *[[Rho Trireme]] | ||
*[[Upsilon Trireme]] | *[[Upsilon Trireme]] | ||
==== [[Trombley]] ==== | |||
== U == | == U == | ||
==== Undersander ==== | |||
*[[Epsilon Undersander]] | |||
==== [[Ursae Majoris]] ==== | |||
==== Uxor ==== | ==== Uxor ==== | ||
Line 660: | Line 799: | ||
==== [[Van Maanen's Star]] ==== | ==== [[Van Maanen's Star]] ==== | ||
==== [[Vega (Origins)|Vega]] ==== | |||
==== Visalis ==== | ==== Visalis ==== | ||
Line 690: | Line 831: | ||
*[[Lambda Wendigo]] | *[[Lambda Wendigo]] | ||
*[[Mu Wendigo]] | *[[Mu Wendigo]] | ||
==== [[Wolf 359]] ==== | |||
== X == | == X == | ||
Line 734: | Line 877: | ||
*[[Eta Zelos]] | *[[Eta Zelos]] | ||
*[[Theta Zelos]] | *[[Theta Zelos]] | ||
[[Category:Star Control: Origins]] |
Latest revision as of 17:07, 1 October 2018
This is a list of all star systems in Star Control: Origins.
A
Accolade
Acerbus
- Alpha Acerbus A
- Alpha Acerbus B
- Beta Acerbus
- Gamma Acerbus
- Delta Acerbus
- Epsilon Acerbus
- Zeta Acerbus
- Eta Acerbus
- Theta Acerbus A
- Theta Acerbus B
- Iota Acerbus
- Kappa Acerbus
- Lambda Acerbus
- Mu Acerbus
Acroix
Alderamin
Algol
Alshain
Apocalyptum
Arachnus
Arae
Arcturus
Arus
Altair
Aspis
- Alpha Aspis A
- Alpha Aspis B
- Beta Aspis
- Gamma Aspis A
- Gamma Aspis B
- Delta Aspis A
- Delta Aspis B
- Epsilon Aspis A
- Epsilon Aspis B
- Zeta Aspis
- Eta Aspis A
- Eta Aspis B
- Theta Aspis A
- Theta Aspis B
- Iota Aspis A
- Iota Aspis B
- Kappa Aspis
- Lambda Aspis
- Mu Aspis
Atharna
B
Balda K
Barnard's Star
Barr G
Bellatrix
Boklos
- Alpha Boklos A
- Alpha Boklos B
- Beta Boklos
- Gamma Boklos
- Delta Boklos
- Epsilon Boklos
- Zeta Boklos
- Eta Boklos
- Theta Boklos
- Iota Boklos
- Kappa Boklos
- Lambda Boklos
Bootis
Brutus
C
Cancri
Cassiopeiae
Castor
Cebrera A
Centauri
Cephai
Ceti
Chaudhary
- Alpha Chaudhary
- Beta Chaudhary
- Gamma Chaudhary
- Delta Chaudhary
- Zeta Chaudhary
- Eta Chaudhary
- Theta Chaudhary
Chara
Corpus
- Alpha Corpus
- Beta Corpus A
- Beta Corpus B
- Gamma Corpus
- Delta Corpus
- Epsilon Corpus
- Zeta Corpus
- Eta Corpus
- Theta Corpus
Cudgel
- Alpha Cudgel
- Beta Cudgel A
- Beta Cudgel B
- Gamma Cudgel
- Delta Cudgel A
- Delta Cudgel B
- Epsilon Cudgel
- Zeta Cudgel
- Eta Cudgel
- Theta Cudgel
- Iota Cudgel
- Kappa Cudgel
- Lambda Cudgel
Cygni
D
Dinesh
- Alpha Dinesh A
- Alpha Dinesh B
- Beta Dinesh
- Gamma Dinesh
- Delta Dinesh A
- Delta Dinesh B
- Epsilon Dinesh
- Zeta Dinesh A
- Zeta Dinesh B
- Zeta Dinesh C
- Eta Dinesh
Domos
Draconis
E
Eleventum
Equus
- Alpha Equus A
- Alpha Equus B
- Beta Equus
- Gamma Equus A
- Gamma Equus B
- Delta Equus A
- Delta Equus B
- Epsilon Equus
- Zeta Equus
- Eta Equus A
- Eta Equus B
- Theta Equus
- Iota Equus A
- Iota Equus B
- Kappa Equus A
- Kappa Equus B
- Lambda Equus A
- Lambda Equus B
Eridani
- Epsilon Eridani
- Omicron2 Eridani A
- Omicron2 Eridani C
- 40 Eridani A
- 82 G. Eridani
- p Eridani A
- p Eridani B
Erol's Star
F
Fang
- Alpha Fang
- Beta Fang A
- Beta Fang B
- Gamma Fang
- Delta Fang
- Epsilon Fang
- Zeta Fang
- Eta Fang
- Theta Fang
- Iota Fang
- Kappa Fang
Fatum
- Alpha Fatum
- Beta Fatum
- Gamma Fatum
- Epsilon Fatum
- Zeta Fatum
- Eta Fatum
- Iota Fatum
- Kappa Fatum
- Lambda Fatum
- Mu Fatum
- Nu Fatum
Florlez
Fomalhaut
Fradan
Fwiffo
G
Garanulus
- Alpha Garanulus
- Beta Garanulus
- Gamma Garanulus
- Delta Garanulus
- Epsilon Garanulus
- Zeta Garanulus
- Eta Garanulus
- Theta Garanulus
- Iota Garanulus
Geminorum
Genser M
Georgiana
Gladius
- Alpha Gladius A
- Alpha Gladius B
- Beta Gladius
- Gamma Gladius
- Delta Gladius
- Epsilon Gladius
- Zeta Gladius
- Eta Gladius
- Theta Gladius
- Iota Gladius
Gliese
Greg's Star
Groombridge 1618
H
Hammond G
Henri 5623
Horos
Hydra
I
Indi
Ishikawa
- Alpha Ishikawa A
- Alpha Ishikawa B
- Beta Ishikawa A
- Beta Ishikawa B
- Gamma Ishikawa
- Delta Ishikawa A
- Delta Ishikawa B
- Epsilon Ishikawa
- Zeta Ishikawa A
- Zeta Ishikawa B
- Eta Ishikawa A
- Eta Ishikawa B
- Theta Ishikawa
- Iota Ishikawa
Itzpapalotl
- Alpha Itzpapalotl A
- Alpha Itzpapalotl B
- Beta Itzpapalotl A
- Beta Itzpapalotl B
- Gamma Itzpapalotl
- Delta Itzpapalotl
- Epsilon Itzpapalotl
- Zeta Itzpapalotl
- Eta Itzpapalotl
J
Jutinim
- Alpha Jutinim
- Beta Jutinim
- Gamma Jutinim A
- Gamma Jutinim B
- Delta Jutinim A
- Delta Jutinim B
- Epsilon Jutinim A
- Epslion Jutinim B
- Zeta Jutinim A
- Zeta Jutinim B
- Eta Jutinim
- Theta Jutinim
- Iota Jutinim A
- Iota Jutinim B
- Iota Jutinim C
- Kappa Jutinim
K
Kalidana
Kapteyn's Star
Kensae
- Alpha Kensae
- Beta Kensae
- Gamma Kensae
- Delta Kensae A
- Delta Kensae B
- Epsilon Kensae
- Zeta Kensae
- Eta Kensae
- Theta Kensae
- Iota Kensae
- Kappa Kensae
Kruger
L
Lacaille
- Alpha Lacaille A
- Alpha Lacaille B
- Beta Lacaille
- Gamma Lacaille A
- Gamma Lacaille B
- Delta Lacaille
- Epsilon Lacaille
- Zeta Lacaille
- Eta Lacaille
- Theta Lacaille
- Lacaille 8760
- Lacaille 9352
Lalande 21185
Leonis
Leyland R
Llvoren
- Alpha Llvoren
- Beta Llvoren
- Gamma Llvoren
- Delta Llvoren
- Epsilon Llvoren
- Zeta Llvoren
- Eta Llvoren
- Theta Llvoren
Luyten's Star
Lynx
- Alpha Lynx
- Beta Lynx
- Gamma Lynx
- Delta Lynx
- Epsilon Lynx
- Zeta Lynx
- Eta Lynx
- Theta Lynx
- Iota Lynx
- Kappa Lynx
- Lambda Lynx
M
McCaig I
Mensae
Mensae Otus
Mus
N
Najmanowicz
- Alpha Najmanowicz
- Beta Najmanowicz
- Gamma Najmanowicz A
- Gamma Najmanowicz B
- Delta Najmanowicz
- Epsilon Najmanowicz
- Zeta Najmanowicz A
- Zeta Najmanowicz B
- Eta Najmanowicz A
- Eta Najmanowicz B
- Theta Najmanowicz A
- Theta Najmanowicz B
O
Orchidum
- Alpha Orchidum
- Beta Orchidum
- Gamma Orchidum
- Delta Orchidum
- Epsilon Orchidum
- Zeta Orchidum
- Eta Orchidum
- Theta Orchidum
Orionis
P
Patrik
Pavo
- Alpha Pavo
- Beta Pavo
- Gamma Pavo
- Delta Pavo
- Zeta Pavo A
- Zeta Pavo B
- Eta Pavo
- Theta Pavo A
- Theta Pavo B
Pavonis
Persei Rex
Piscis Austrini
Piscium
Pollux
Priapus
- Alpha Priapus
- Beta Priapus
- Gamma Priapus
- Delta Priapus
- Epsilon Priapus
- Zeta Priapus
- Eta Priapus
- Theta Priapus
- Iota Priapus
- Kappa Priapus
- Lambda Priapus
Procyon
Puppis
Q
Quadrum
- Alpha Quadrum
- Beta Quadrum
- Gamma Quadrum
- Delta Quadrum
- Epsilon Quadrum A
- Epsilon Quadrum B
- Zeta Quadrum
- Eta Quadrum
- Theta Quadrum
- Iota Quadrum
Quintana T
R
Rana
Rasalhague
Repeculae
Retche
Rianda J
Ross 154
S
Saiph
Satori
- Alpha Satori A
- Alpha Satori B
- Gamma Satori A
- Gamma Satori B
- Delta Satori A
- Delta Satori B
- Epsilon Satori A
- Epsilon Satori B
- Zeta Satori A
- Zeta Satori B
- Eta Satori A
- Eta Satori B
Serpens
Serpentis
Shiffer T
Sirius
Sol
Spica
Strife
T
Tauri
Thea Shaw B
Tigris
- Alpha Tigris
- Beta Tigris
- Gamma Tigris A
- Gamma Tigris B
- Delta Tigris A
- Delta Tigris B
- Epsilon Tigris
- Zeta Tigris
- Eta Tigris
- Theta Tigris
- Iota Tigris
- Kappa Tigris
Tria
Triangulum
Trireme
- Alpha Trireme
- Beta Trireme
- Gamma Trireme
- Delta Trireme A
- Delta Trireme B
- Epsilon Trireme
- Zeta Trireme
- Eta Trireme
- Theta Trireme A
- Theta Trireme B
- Kappa Trireme
- Xi Trireme
- Pi Trireme
- Rho Trireme
- Upsilon Trireme
Trombley
U
Undersander
Ursae Majoris
Uxor
V
Van Maanen's Star
Vega
Visalis
W
Wendigo
- Alpha Wendigo
- Beta Wendigo
- Gamma Wendigo A
- Gamma Wendigo B
- Delta Wendigo A
- Delta Wendigo B
- Delta Wendigo C
- Epsilon Wendigo
- Zeta Wendigo
- Eta Wendigo A
- Eta Wendigo B
- Theta Wendigo
- Iota Wendigo
- Kappa Wendigo
- Lambda Wendigo
- Mu Wendigo
Wolf 359
X
Xiphios
- Alpha Xiphios
- Beta Xiphios
- Gamma Xiphios
- Delta Xiphios A
- Delta Xiphios B
- Epsilon Xiphios
- Zeta Xiphios
- Eta Xiphios
- Theta Xiphios