Beta Chaudhary: Difference between revisions
Jump to navigation
Jump to search
Francisca20F (talk | contribs) (Created page with "An orange star. == Beta Chaudhary I == == Beta Chaudhary II == == Beta Chaudhary III == == Beta Chaudhary IV == == Beta Chaudhary V ==") |
Francisca20F (talk | contribs) No edit summary |
||
Line 2: | Line 2: | ||
== Beta Chaudhary I == | == Beta Chaudhary I == | ||
{| class="wikitable" | |||
|- | |||
|'''Type''' | |||
|Cimmerian | |||
|- | |||
|'''Class''' | |||
|Volcanic | |||
|- | |||
|'''Temperature''' | |||
| -92ºC | |||
|- | |||
|'''Weather''' | |||
|Stable | |||
|- | |||
|'''Gravity''' | |||
|4.78 m/s<sup>2</sup> | |||
|- | |||
|'''Biology''' | |||
|Lifeless | |||
|- | |||
|'''Toxicity''' | |||
|Nontoxic | |||
|- | |||
|'''Minerals''' | |||
| | |||
|} | |||
== Beta Chaudhary II == | == Beta Chaudhary II == | ||
{| class="wikitable" | |||
|- | |||
|'''Type''' | |||
|Emerald | |||
|- | |||
|'''Class''' | |||
|Crystal | |||
|- | |||
|'''Temperature''' | |||
| 184ºC | |||
|- | |||
|'''Weather''' | |||
|Moderate | |||
|- | |||
|'''Gravity''' | |||
|14.37 m/s<sup>2</sup> | |||
|- | |||
|'''Biology''' | |||
|Lifeless | |||
|- | |||
|'''Toxicity''' | |||
|Severe | |||
|- | |||
|'''Minerals''' | |||
| | |||
|- | |||
|'''Wind level''' | |||
|2.00 | |||
|- | |||
|'''Toxic level''' | |||
|8.00 | |||
|- | |||
|'''Heat level''' | |||
|2.50 | |||
|} | |||
== Beta Chaudhary III == | == Beta Chaudhary III == | ||
{| class="wikitable" | |||
|- | |||
|'''Type''' | |||
|Cyanic | |||
|- | |||
|'''Class''' | |||
|Canyon | |||
|- | |||
|'''Temperature''' | |||
| -75ºC | |||
|- | |||
|'''Weather''' | |||
|Stable | |||
|- | |||
|'''Gravity''' | |||
|2.45 m/s<sup>2</sup> | |||
|- | |||
|'''Biology''' | |||
|Lifeless | |||
|- | |||
|'''Toxicity''' | |||
|Nontoxic | |||
|- | |||
|'''Minerals''' | |||
| | |||
|} | |||
== Beta Chaudhary IV == | == Beta Chaudhary IV == | ||
{| class="wikitable" | |||
|- | |||
|'''Type''' | |||
|Dust | |||
|- | |||
|'''Class''' | |||
|Desert | |||
|- | |||
|'''Temperature''' | |||
| -80ºC | |||
|- | |||
|'''Weather''' | |||
|Moderate | |||
|- | |||
|'''Gravity''' | |||
|7.57 m/s<sup>2</sup> | |||
|- | |||
|'''Biology''' | |||
|Inhospitable | |||
|- | |||
|'''Toxicity''' | |||
|Nontoxic | |||
|- | |||
|'''Minerals''' | |||
| | |||
|} | |||
== Beta Chaudhary V == | == Beta Chaudhary V == | ||
{| class="wikitable" | |||
|- | |||
|'''Type''' | |||
|Hydrocarbon | |||
|- | |||
|'''Class''' | |||
|Canyon | |||
|- | |||
|'''Temperature''' | |||
|12ºC | |||
|- | |||
|'''Weather''' | |||
|Stable | |||
|- | |||
|'''Gravity''' | |||
|15.69 m/s<sup>2</sup> | |||
|- | |||
|'''Biology''' | |||
|Abundant | |||
|- | |||
|'''Toxicity''' | |||
|Nontoxic | |||
|- | |||
|'''Minerals''' | |||
| | |||
|} |
Latest revision as of 16:23, 1 October 2018
An orange star.
Beta Chaudhary I
Type | Cimmerian |
Class | Volcanic |
Temperature | -92ºC |
Weather | Stable |
Gravity | 4.78 m/s2 |
Biology | Lifeless |
Toxicity | Nontoxic |
Minerals |
Beta Chaudhary II
Type | Emerald |
Class | Crystal |
Temperature | 184ºC |
Weather | Moderate |
Gravity | 14.37 m/s2 |
Biology | Lifeless |
Toxicity | Severe |
Minerals | |
Wind level | 2.00 |
Toxic level | 8.00 |
Heat level | 2.50 |
Beta Chaudhary III
Type | Cyanic |
Class | Canyon |
Temperature | -75ºC |
Weather | Stable |
Gravity | 2.45 m/s2 |
Biology | Lifeless |
Toxicity | Nontoxic |
Minerals |
Beta Chaudhary IV
Type | Dust |
Class | Desert |
Temperature | -80ºC |
Weather | Moderate |
Gravity | 7.57 m/s2 |
Biology | Inhospitable |
Toxicity | Nontoxic |
Minerals |
Beta Chaudhary V
Type | Hydrocarbon |
Class | Canyon |
Temperature | 12ºC |
Weather | Stable |
Gravity | 15.69 m/s2 |
Biology | Abundant |
Toxicity | Nontoxic |
Minerals |