List of top early biological planets

From Star Control - Official Wiki
Jump to navigation Jump to search
List of top early biological planets

Early in the game, the highest utility planets are close to Sol and have a lower risk. Due to the relative scarcity of lifeforms near Earth, moderate risk planets are listed, even though it can be a real challenge to farm them without losing landers. Also, the risk due to the lifeforms themselves is not factored in (i.e. beware of fungal squid).

Warning: New players probably want to initially avoid hostile space and moderate risk planets.

Distance between the planet and the line between Sol and the natural Quasispace portal is also provided, because this is of some usefulness for speedrunners and for challenge players.

Planet Coordinates RUs BioUnits Risk factor Weather Tectonics Temperature Hostile Territory Location Distance to Sol Distance to the line between Sol and the natural Quasispace portal
Beta Volantis I-B 114.0 : 184.7 661 189 moderate 3 4 -45 yes Ilwrath E part 72.9 48.9
Delta Centauri II-A 131.2 : 126.0 1080 186 some 1 3 -151 yes Ilwrath E part 47.9 47.4
Alpha Bootis IV-A 022.9 : 266.6 140 168 moderate 3 4 -151 yes Ilwrath N part 194.9 115.8
Procyon III-A 074.2 : 226.8 162 168 none 2 2 -222 yes Ilwrath NE part 130.0 76.5
Alpha Gorno I 277.1 : 014.6 366 114 some 3 2 66 no SE of Sol 165.5 64.8
Alpha Wolf IV-A 160.1 : 174.6 60 92 some 1 4 -249 no NW of Sol 33.2 7.0
Alpha Gorno VI-A 277.1 : 014.6 554 89 moderate 3 4 -145 no SE of Sol 165.5 64.8
Epsilon Volantis I 070.5 : 183.8 167 74 moderate 3 3 12 yes Ilwrath E part 111.7 91.1
Delta Gorno IV 290.8 : 026.9 1455 70 moderate 3 4 -107 no SE of Sol 165.3 81.2
Gamma Caeli II-A 285.4 : 078.7 842 66 moderate 3 4 -247 no SE of Sol 128.6 89.4
Gamma Lacaille III-B 024.2 : 085.7 2456 62 some 2 3 85 yes Pkunk NW part 162.2 161.2
Alpha Saurus III 230.6 : 228.5 275 59 some 1 3 -226 no NE of Sol 100.2 75.1
Beta Ptolemae III-B 205.8 : 047.5 132 57 moderate 3 4 -180 no S of Sol 102.2 4.4
Alpha Volantis II 095.1 : 177.0 135 54 none 2 2 -197 yes Ilwrath E part 86.3 69.1
Eta Ptolemae V 174.0 : 042.3 708 54 none 2 2 -141 no S of Sol 102.7 27.6
Alpha Bootis II 022.9 : 266.6 396 52 some 3 1 -122 yes Ilwrath N part 194.9 115.8
Zeta Illuminati III 245.8 : 275.0 316 50 some 3 2 -118 no Spathi S part 147.9 101.7
Eta Ptolemae IV 174.0 : 042.3 120 49 some 2 4 -123 no S of Sol 102.7 27.6
Procyon III-B 074.2 : 226.8 114 44 some 2 4 -222 yes Ilwrath NE part 130.0 76.5
Alpha Olber VI-A 027.0 : 218.7 441 44 some 2 3 -132 yes Ilwrath NE part 165.5 124.2
Alpha Ptolemae IV 200.4 : 044.1 660 40 moderate 3 4 -112 no S of Sol 104.0 1.7
Alpha Olber VI-D 027.0 : 218.7 573 40 moderate 3 4 -132 yes Ilwrath NE part 165.5 124.2
Alpha Giclas VII-A 084.3 : 038.0 459 39 some 2 4 30 no Pkunk E part 140.4 115.4
Beta Ptolemae I 205.8 : 047.5 228 37 some 3 1 32 no S of Sol 102.2 4.4
Delta Virginis II 110.4 : 333.3 766 37 moderate 3 4 -93 no W of Spathi space 199.1 14.0
Alpha Lacaille VIII 014.6 : 095.5 116 35 some 1 4 -251 yes Pkunk NW part 168.1 167.9
Eta Volantis II-B 065.0 : 164.6 125 35 some 3 2 28 yes Ilwrath E part 111.9 101.4
Eta Illuminati I-A 220.8 : 285.4 84 31 some 3 1 -164 no Spathi SW part 147.6 80.3
Beta Lacaille I 023.0 : 095.2 45 30 moderate 3 3 -190 yes Pkunk NW part 160.1 159.9
Gamma Krueger II 052.2 : 052.5 272 30 moderate 3 3 -151 yes Pkunk N part 153.9 142.7
Gamma Lacaille III-A 024.2 : 085.7 150 28 none 2 1 84 yes Pkunk NW part 162.2 161.2
Beta Caeli II 258.9 : 074.1 0 22 moderate 3 3 -237 no SE of Sol 109.7 62.6
Zeta Krueger III 013.4 : 056.5 1225 19 some 2 4 -176 yes Pkunk NW part 184.4 179.2
Alpha Ptolemae VI-C 200.4 : 044.1 939 18 moderate 3 4 -144 no S of Sol 104.0 1.7
Delta Giclas VIII 087.7 : 034.0 1037 16 none 2 2 -209 no Pkunk E part 141.3 113.2
Alpha Ptolemae II 200.4 : 044.1 189 13 some 2 4 -5 no S of Sol 104.0 1.7
Eta Illuminati VI-B 220.8 : 285.4 458 12 none 2 2 -224 no Spathi SW part 147.6 80.3
Alpha Giclas VII-B 084.3 : 038.0 2304 12 none 1 2 -7 no Pkunk E part 140.4 115.4
Alpha Lacaille IV-A 014.6 : 095.5 135 7 some 2 4 -245 yes Pkunk NW part 168.1 167.9
Epsilon Krueger IV-B 026.5 : 015.6 189 6 some 3 1 -214 no Pkunk SW part 197.1 177.0

(The distance threshold to Sol was 200 hyperspace units)

Star Control II